0
Sale!
AERO Turbine Performance Muffler Polished 304 Grade Stainless-AT3030-JHPR
Original price was: $175.99.$52.80Current price is: $52.80.
Description
Turbine Perf Muffler 20″ Overall x 14″Body 3″ Inlet and Outlet 6″ Body.
Specs:
| Body Diameter (IN) | 6 |
|---|---|
| Body Length (IN) | 14 |
| Finish | Polished |
| Intlet Diameter (IN) | 3 |
| Material | 304 Grade Stainless Steel |
| Outlet Diameter (IN) | 3 |
| Overall Length (IN) | 20 |
| Prop 65 – Short Label | Aero Exhaust Prop 65 Label 750×260.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | |
| 1958-1964 | Chevrolet | Biscayne | |
| 1959-1985 | Chevrolet | Impala | |
| 1959-1967 | Ford | Galaxie | |
| 1960-1987 | Chevrolet | El Camino | |
| 1960-1970 | Ford | Fairlane | |
| 1962-1968 | Chevrolet | Chevy II | |
| 1962-1976 | Dodge | Dart | |
| 1963-2014 | Chevrolet | Corvette | |
| 1964-1972 | Buick | Skylark | |
| 1964-1972 | Chevrolet | Chevelle | |
| 1964-1982 | Chevrolet | Malibu | |
| 1964-2022 | Ford | Mustang | |
| 1965-1974 | Dodge | Coronet | |
| 1966-1993 | Chevrolet | Caprice | |
| 1966-2022 | Dodge | Charger | |
| 1967 | Buick | Gran Sport | |
| 1967-2022 | Chevrolet | Camaro | |
| 1968-1976 | Ford | Torino | |
| 1970-1987 | Chevrolet | Monte Carlo | |
| 1970-2022 | Dodge | Challenger | |
| 1973-1995 | Chevrolet | Blazer | |
| 1973-1974 | Chevrolet | C10 Pickup | |
| 1973-1986 | Chevrolet | C10 Suburban | |
| 1973-1986 | Chevrolet | K10 Suburban | |
| 1975-1986 | Chevrolet | C10 | |
| 1975-1986 | Chevrolet | C20 | |
| 1975-1980 | Chevrolet | C30 | |
| 1975-1986 | Chevrolet | K10 | |
| 1975-1986 | Chevrolet | K20 | |
| 1975-2022 | Ford | F-150 | |
| 1975-1998 | Ford | F-250 | |
| 1975-1998 | Ford | F-350 | |
| 1975-1978 | GMC | C15 Suburban | |
| 1977-1986 | Chevrolet | K30 | |
| 1975-1986 | Chevrolet | K5 Blazer | |
| 1978-1987 | Buick | Regal | |
| 1978-1996 | Ford | Bronco | |
| 1979-1989 | Dodge | D100 | |
| 1979-1993 | Dodge | D150 | |
| 1979-1980 | Dodge | D200 | |
| 1979-1980 | Dodge | D300 | |
| 1979-1991 | Dodge | W150 | |
| 1979-1980 | Dodge | W200 | |
| 1979-1980 | Dodge | W300 | |
| 1979-1999 | GMC | C1500 | |
| 1981-1991 | Dodge | W250 | |
| 1981-1999 | GMC | C1500 Suburban | |
| 1984-1989 | Dodge | W100 | |
| 1987-1988 | Chevrolet | R10 Suburban | |
| 1987 | Chevrolet | R10 | |
| 1987-1988 | Chevrolet | R20 Suburban | |
| 1987-1988 | Chevrolet | V10 Suburban | |
| 1987-1988 | Chevrolet | V20 Suburban | |
| 1988-2000 | Chevrolet | C2500 | |
| 1988-1993 | Dodge | D250 | |
| 1988-1993 | Dodge | D350 | |
| 1989-1991 | Chevrolet | R1500 Suburban | |
| 1989-1991 | Chevrolet | R2500 Suburban | |
| 1989-1991 | Chevrolet | V1500 Suburban | |
| 1989-1991 | Chevrolet | V2500 Suburban | |
| 1991-2000 | Chevrolet | C3500 | |
| 1992-1999 | Chevrolet | C1500 Suburban | |
| 1992-2003 | Dodge | Dakota | |
| 1994-2000 | Chevrolet | K2500 | |
| 1994-2010 | Dodge | Ram 1500 | |
| 1995-2020 | Chevrolet | Tahoe | |
| 1996-1999 | Chevrolet | C2500 Suburban | |
| 1996-2000 | Chevrolet | K3500 | |
| 1997-2014 | Ford | Expedition | |
| 1998-2020 | Dodge | Durango | |
| 1998-2010 | Dodge | Ram 2500 | |
| 1998-2010 | Dodge | Ram 3500 | |
| 1999-2022 | Chevrolet | Silverado 1500 | |
| 1999-2022 | Ford | F-250 Super Duty | |
| 1999-2020 | Ford | F-350 Super Duty | |
| 2000-2014 | Chevrolet | Express 1500 | |
| 2000-2016 | Chevrolet | Express 2500 | |
| 2000-2014 | Chevrolet | Suburban 1500 | |
| 2000-2005 | Ford | Excursion | |
| 2001-2016 | Chevrolet | Express 3500 | |
| 2001-2006 | Chevrolet | Silverado 2500 HD | |
| 2002-2019 | Cadillac | Escalade | |
| 2002-2006 | Chevrolet | Avalanche 1500 | |
| 2005-2021 | Chrysler | 300 | |
| 2005-2008 | Dodge | Magnum | |
| 2006-2009 | Chevrolet | Trailblazer | |
| 2007-2013 | Chevrolet | Avalanche | |
| 2007-2009 | Chrysler | Aspen | |
| 2011 | Cadillac | CTS | |
| 1962-1974 | Ford | Galaxie 500 | |
| 1962-1970 | Plymouth | Belvedere | |
| 1964-1971 | Oldsmobile | 442 | |
| 1964-2006 | Pontiac | GTO | |
| 1964-1977 | Pontiac | LeMans | |
| 1965-1967 | Plymouth | Belvedere II | |
| 1965-1974 | Plymouth | Satellite | |
| 1967-1971 | Plymouth | GTX | |
| 1967-1981 | Pontiac | Firebird | |
| 1968-1974 | Plymouth | Road Runner | |
| 1970-1974 | Plymouth | Barracuda | |
| 1970-1974 | Plymouth | Cuda | |
| 1970-1974 | Plymouth | Duster | |
| 1972-1976 | Ford | Gran Torino | |
| 1975-1977 | Pontiac | Grand LeMans | |
| 1976-1981 | Jeep | CJ7 | |
| 1979-1986 | GMC | K1500 Suburban | |
| 1979-1999 | GMC | K1500 | |
| 1979-1993 | GMC | K2500 | |
| 1987 | Chevrolet | V10 | |
| 1987-1991 | GMC | R1500 Suburban | |
| 1987-1991 | GMC | V1500 Suburban | |
| 1988-1999 | Chevrolet | C1500 | |
| 1988-1999 | Chevrolet | K1500 | |
| 1991-2000 | Chevrolet | C3500HD | |
| 1992-2000 | GMC | C2500 | |
| 1992-1994 | GMC | Jimmy | |
| 1993-2020 | Jeep | Grand Cherokee | |
| 1995-2020 | GMC | Yukon | |
| 1996-1999 | GMC | C2500 Suburban | |
| 1997 | Ford | F-250 HD | |
| 1997-2000 | GMC | C3500 | |
| 1997-2000 | GMC | C3500HD | |
| 1999-2022 | GMC | Sierra 1500 | |
| 2000-2014 | GMC | Savana 1500 | |
| 2000-2016 | GMC | Savana 2500 | |
| 2000-2014 | GMC | Yukon XL 1500 | |
| 2000-2021 | Toyota | Tundra | |
| 2001-2002 | Chevrolet | G30 | |
| 2001-2006 | Chevrolet | Silverado 1500 HD | |
| 2001-2006 | Chevrolet | Silverado 2500 | |
| 2001-2006 | Chevrolet | Silverado 3500 | |
| 2001-2016 | GMC | Savana 3500 | |
| 2001-2006 | GMC | Sierra 1500 HD | |
| 2001-2004 | GMC | Sierra 2500 HD | |
| 2001-2004 | GMC | Sierra 2500 | |
| 2003-2006 | Hummer | H2 | |
| 2003-2022 | Lincoln | Navigator | |
| 2003-2015 | Mitsubishi | Lancer | |
| 2004-2019 | Cadillac | CTS | V |
| 2004 | Ford | F-150 Heritage | |
| 2004-2022 | Nissan | TITAN | |
| 2005-2021 | Nissan | Armada | |
| 2007 | Chevrolet | Silverado 1500 Classic | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | |
| 2007 | GMC | Sierra 1500 Classic | |
| 2007 | GMC | Sierra 1500 HD Classic | |
| 2008-2010 | Hummer | H3 | |
| 2009-2010 | Hummer | H3T | |
| 2011-2022 | Ram | 1500 | |
| 2011-2018 | Ram | 2500 | |
| 2011-2018 | Ram | 3500 | |
| 2014-2020 | Chevrolet | Suburban | |
| 2015-2021 | Subaru | WRX | |
| 2016-2022 | Nissan | TITAN XD | |
| 2019 | Chevrolet | Silverado 1500 LD | |
| 2019-2022 | GMC | Sierra 1500 Limited | |
| 2019-2022 | Ram | 1500 Classic |





