0
Sale!
AERO Turbine XL Performance Muffler Polished 304 Grade Stainless-AT2525XL-JHPR
Original price was: $223.99.$67.20Current price is: $67.20.
Description
TurbineXL Resonated Muffler 26″ Overall x 20″ Body 2.5″ Inlet and Outlet 6″ Body.
Specs:
| Body Diameter (IN) | 6 |
|---|---|
| Body Length (IN) | 20 |
| Finish | Polished |
| Intlet Diameter (IN) | 2.5 |
| Material | 304 Grade Stainless Steel |
| Outlet Diameter (IN) | 2.5 |
| Overall Length (IN) | 26 |
| Prop 65 – Short Label | Aero Exhaust Prop 65 Label 750×260.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | |
| 1958-1964 | Chevrolet | Biscayne | |
| 1959-1987 | Chevrolet | El Camino | |
| 1959-2020 | Chevrolet | Impala | |
| 1962-1968 | Chevrolet | Chevy II | |
| 1962-1976 | Dodge | Dart | |
| 1962-1970 | Plymouth | Belvedere | |
| 1964-1972 | Buick | Skylark | |
| 1964-1972 | Chevrolet | Chevelle | |
| 1964-1983 | Chevrolet | Malibu | |
| 1964-1971 | Oldsmobile | 442 | |
| 1965-1974 | Dodge | Coronet | |
| 1965-1967 | Plymouth | Belvedere II | |
| 1965-1974 | Plymouth | Satellite | |
| 1966-1996 | Chevrolet | Caprice | |
| 1966-1974 | Dodge | Charger | |
| 1966-2022 | Ford | Bronco | |
| 1967 | Buick | Gran Sport | |
| 1967-1981 | Chevrolet | Camaro | |
| 1967-1978 | Ford | Thunderbird | |
| 1967-1971 | Plymouth | GTX | |
| 1968-1976 | Ford | Torino | |
| 1968-1974 | Plymouth | Road Runner | |
| 1970-2007 | Chevrolet | Monte Carlo | |
| 1970-1972 | Dodge | Challenger | |
| 1970-2005 | GMC | Jimmy | |
| 1970-1974 | Plymouth | Barracuda | |
| 1970-1974 | Plymouth | Cuda | |
| 1970-1974 | Plymouth | Duster | |
| 1972-1976 | Ford | Gran Torino | |
| 1973-1995 | Chevrolet | Blazer | |
| 1973-1974 | Chevrolet | C10 Pickup | |
| 1973-1986 | Chevrolet | C10 Suburban | |
| 1973-1986 | Chevrolet | K10 Suburban | |
| 1973-1974 | GMC | K15/K1500 Pickup | |
| 1975-1986 | Chevrolet | C10 | |
| 1975-1986 | Chevrolet | C20 | |
| 1975-1980 | Chevrolet | C30 | |
| 1975-1986 | Chevrolet | K10 | |
| 1975-1986 | Chevrolet | K20 | |
| 1975-1986 | Chevrolet | K5 Blazer | |
| 1975-2022 | Ford | F-150 | |
| 1975-1998 | Ford | F-250 | |
| 1975-1993 | Ford | F-350 | |
| 1975-1978 | GMC | C15 Suburban | |
| 1975-1978 | GMC | K15 Suburban | |
| 1975-1978 | GMC | K15 | |
| 1976-1981 | Jeep | CJ5 | |
| 1977-1986 | Chevrolet | K30 | |
| 1978-1987 | Buick | Regal | |
| 1979-1989 | Dodge | D100 | |
| 1979-1993 | Dodge | D150 | |
| 1979-1980 | Dodge | D200 | |
| 1979-1980 | Dodge | D300 | |
| 1979-1991 | Dodge | W150 | |
| 1979-1980 | Dodge | W200 | |
| 1979-1980 | Dodge | W300 | |
| 1979-1999 | GMC | C1500 Suburban | |
| 1979-1999 | GMC | C1500 | |
| 1979-2000 | GMC | C2500 | |
| 1979-2000 | GMC | C3500 | |
| 1979-1986 | GMC | K1500 Suburban | |
| 1979-1999 | GMC | K1500 | |
| 1979-2000 | GMC | K2500 | |
| 1979-2000 | GMC | K3500 | |
| 1981-1991 | Dodge | W250 | |
| 1982-2004 | Chevrolet | S10 | |
| 1983-1994 | Chevrolet | S10 Blazer | |
| 1983-1991 | GMC | S15 Jimmy | |
| 1983-1990 | GMC | S15 | |
| 1984-1989 | Dodge | W100 | |
| 1984-2017 | Jeep | Cherokee | |
| 1987 | Chevrolet | R10 | |
| 1987-1988 | Chevrolet | V10 Suburban | |
| 1987 | Chevrolet | V10 | |
| 1987-1988 | Chevrolet | V20 Suburban | |
| 1987-2003 | Dodge | Dakota | |
| 1987-1991 | GMC | R1500 Suburban | |
| 1987 | GMC | R1500 | |
| 1987-1991 | GMC | V1500 Suburban | |
| 1987 | GMC | V1500 | |
| 1987-2022 | Jeep | Wrangler | |
| 1988-1999 | Chevrolet | C1500 | |
| 1988-2000 | Chevrolet | C2500 | |
| 1988-1999 | Chevrolet | K1500 | |
| 1988-2000 | Chevrolet | K2500 | |
| 1988-2000 | Chevrolet | K3500 | |
| 1988-1993 | Dodge | D250 | |
| 1988-1993 | Dodge | D350 | |
| 1989-1991 | Chevrolet | V1500 Suburban | |
| 1989-1991 | Chevrolet | V2500 Suburban | |
| 1990-1995 | Toyota | Pickup | |
| 1991-2000 | Chevrolet | C3500 | |
| 1991-2000 | Chevrolet | C3500HD | |
| 1991-2020 | Ford | Explorer | |
| 1991-1995 | GMC | Sonoma | |
| 1992-1999 | Chevrolet | C1500 Suburban | |
| 1992-2002 | Ford | Crown Victoria | |
| 1994-2010 | Dodge | Ram 1500 | |
| 1995-2020 | Chevrolet | Tahoe | |
| 1995-2000 | GMC | C3500HD | |
| 1995-2000 | GMC | Yukon | |
| 1995-2022 | Toyota | Tacoma | |
| 1996-1999 | Chevrolet | C2500 Suburban | |
| 1996-1999 | Chevrolet | K1500 Suburban | |
| 1996-1999 | GMC | C2500 Suburban | |
| 1996-2022 | Toyota | 4Runner | |
| 1997-2020 | Ford | Expedition | |
| 1997 | Ford | F-250 HD | |
| 1998-2017 | Dodge | Durango | |
| 1998-2002 | Lincoln | Navigator | |
| 1998-2022 | Nissan | Frontier | |
| 1999-2013 | Chevrolet | Silverado 1500 | |
| 1999-2010 | Ford | F-250 Super Duty | |
| 1999-2017 | Jeep | Grand Cherokee | |
| 2000-2022 | BMW | X5 | |
| 2000-2014 | Chevrolet | Express 1500 | |
| 2000-2016 | Chevrolet | Express 2500 | |
| 2000-2014 | Chevrolet | Suburban 1500 | |
| 2000-2002 | Lincoln | LS | |
| 2001-2016 | Chevrolet | Express 3500 | |
| 2001-2002 | Chevrolet | G30 | |
| 2001-2006 | Chevrolet | Silverado 1500 HD | |
| 2001-2006 | Chevrolet | Silverado 2500 HD | |
| 2001-2006 | Chevrolet | Silverado 2500 | |
| 2001-2006 | Chevrolet | Silverado 3500 | |
| 2001-2004 | GMC | Sierra 2500 HD | |
| 2001-2004 | GMC | Sierra 2500 | |
| 2002-2005 | Cadillac | Escalade | |
| 2002-2009 | Chevrolet | Trailblazer | |
| 2002-2012 | Jeep | Liberty | |
| 2003-2011 | Cadillac | CTS | |
| 2004-2022 | Chevrolet | Colorado | |
| 2004 | Ford | F-150 Heritage | |
| 2004-2006 | GMC | Canyon | |
| 2005-2011 | Cadillac | STS | |
| 2005-2021 | Chrysler | 300 | |
| 2005-2008 | Dodge | Magnum | |
| 2006-2014 | Honda | Ridgeline | |
| 2006-2010 | Hummer | H3 | |
| 2006-2022 | Nissan | Sentra | |
| 2007 | Chevrolet | Silverado 1500 Classic | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | |
| 2007-2009 | Chrysler | Aspen | |
| 2007-2012 | Dodge | Nitro | |
| 2007-2014 | Toyota | FJ Cruiser | |
| 2009-2010 | Hummer | H3T | |
| 2011-2018 | Ram | 1500 | |
| 2014-2016 | Chevrolet | Impala Limited | |
| 2014-2020 | Chevrolet | Suburban | |
| 2018 | Jeep | Wrangler JK | |
| 2020-2022 | Jeep | Gladiator |





