B&M Street/Strip Automatic Transmission – GM 4L80E – 118001BM
Original price was: $4,150.95.$199.99Current price is: $199.99.
Description
Overview:
B&M Racing’s GM 4L80E Street/Strip transmission is a complete ready to run unit (less converter) for high performance Street/Strip use for GM model years 1993 to 1996. The Street/Strip 4L80E transmission is packed with performance features such as providing firm shifts, a high energy intermediate band, new overdrive sprag assembly, new low roller assembly and all new performance friction materials. Other features include all new steel forward hub, solenoids, wiring harness, re-calibrated forward pattern automatic valve body and performance pump assembly. This transmission is built to handle up to 800 HP/650 lb-ft of torque. Notes: For transplant applications, this transmission requires an electronic controller such as B&M ShiftPlus2 transmission controller #120001. Carbureted applications will require a throttle position sensor (TPS) #120002. To prevent contamination of worn parts circulating through your new B&M transmission, we strongly suggest replacing or adding a new B&M SuperCooler transmission cooler.
Features:
- B&M Racing Recalibrated Valve Body
- 34 Element Intermediate Sprag
- B&M Rebuilt Performance Pump
- Max 800 HP / 650 lb-ft
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1993 – 1996 | GMC | C2500 | ||
| 1993 – 1996 | GMC | C2500 Suburban | ||
| 1993 – 1996 | GMC | C3500 | ||
| 1996 | GMC | Savana 1500 | ||
| 1996 | GMC | Savana 2500 | Base | |
| 1996 | GMC | Savana 2500 | SLE | |
| 1993 – 1996 | GMC | G3500 | ||
| 1996 | GMC | Savana 3500 | ||
| 1993 – 1996 | GMC | K1500 | ||
| 1993 – 1996 | GMC | K1500 Suburban | ||
| 1993 – 1996 | GMC | K2500 | ||
| 1993 – 1996 | GMC | K2500 Suburban | ||
| 1993 – 1996 | GMC | K3500 | ||
| 1993 – 1996 | GMC | P3500 | ||
| 1993 – 1996 | GMC | Yukon | ||
| 1993 | Chevrolet | C1500 | Cheyenne | |
| 1993 | Chevrolet | C1500 | Silverado | |
| 1993 | Chevrolet | C1500 | 454 SS | |
| 1993 | Chevrolet | C1500 | WT | |
| 1994 – 1996 | Chevrolet | C1500 | ||
| 1993 – 1996 | Chevrolet | C1500 Suburban | ||
| 1993 – 1996 | Chevrolet | C2500 | ||
| 1993 – 1996 | Chevrolet | C2500 Suburban | ||
| 1993 – 1996 | Chevrolet | C3500 | ||
| 1996 | Chevrolet | Express 2500 | ||
| 1996 | Chevrolet | Express 3500 | ||
| 1993 – 1996 | Chevrolet | G30 | ||
| 1993 – 1996 | Chevrolet | K1500 | ||
| 1993 – 1996 | Chevrolet | K1500 Suburban | ||
| 1993 – 1996 | Chevrolet | K2500 | ||
| 1993 – 1996 | Chevrolet | K2500 Suburban | ||
| 1993 – 1996 | Chevrolet | K3500 | ||
| 1993 – 1996 | Chevrolet | P30 | ||
| 1995 – 1996 | Chevrolet | Tahoe | ||
| 1993 – 1996 | GMC | C1500 | ||
| 1993 – 1996 | GMC | C1500 Suburban |
Specs:
| 2WD/4WD | 2WD |
|---|---|
| Automotive Item Grade | High Performance |
| Brake Included | No |
| Brand | B&M |
| Built-In Transmission Shield | No |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Required | Yes |
| Case Material | Cast Aluminum |
| Color | Black |
| Control Type | Electronic |
| Cooler included | No |
| Core Change Applicable | No |
| Dipstick included | No |
| Disclaimer | Transmission shipped without speedometer driven gear or housing |
| Drive Type | RWD |
| Emission Code | 5 |
| Friction Plates | New |
| Gear Ratio-First | 2.48 |
| Gear Ratio-Fourth | 0.75 |
| Gear Ratio-Second | 1.48 |
| Gear Ratio-Third | 1 |
| Horsepower Rating (HP) | 800 |
| Input Shaft Spline Count | 32 |
| Input Spline Count | 32 |
| Manual Valve Body | No |
| Part Type | High Performance |
| Product Type | Automatic Transmission Assembly |
| Reverse Gear Ratio | 2.08 |
| Reverse Pattern | No |
| Torque Converter Included | No |
| Torque Rating (Ft/Lbs) | 650 |
| Transbrake | No |
| Transmission Model | 4L80E |
| Transmission Pan Finish | Chrome |
| Transmission Pan Material | Steel |
| Transmission Pan Type | Stamped |
| Transmission Series | Street/Strip |
| Transmission Speeds | 4 |
| Transmission Type | 4L80E |
| Valve Body Configuration | Recalibrated |
| Valve Body Pattern | Forward |
| Valve Body Type | Automatic |
| Warning | California Proposition 65 |





