0
Sale!
Connecting Rod Bearing for Select 99-09 Grand Cherokee & Commander w/ 4.7L Eng Crown Automotive – 5012363K010 – Crown Automotive Jeep Replacement
Original price was: $92.40.$27.72Current price is: $27.72.
Description
.25MM Undersize Connecting Rod Bearing for Select 99-09 Grand Cherokee and Commander w/ 4.7L Engine, (Set of 8)
Features and Benefits:
- .25mm Undersized
- 12-Month Warranty
- Direct Replacement
- For Models w/ 4.7L Engine
- Set of (8) Connecting Rod Bearings
Details:
- Material: Metal
- Finish: Unpainted
- Position: Upper & Lower
- Hardware Included: Use Existing Hardware
- Interchange: 5012363K.010
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 4.7L Engine None; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 4.7L Engine None; 2005-2009 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine None; 2005-2009 Jeep WK Grand Cherokee w/ 4.7L Engine None; 2006-2009 Jeep XH (Europe) Commander w/ 4.7L Engine None; 2006-2009 Jeep XK Commander w/ 4.7L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2008 | Dodge | Dakota | ||
| 2009 | Dodge | Dakota | ||
| 2010 | Dodge | Dakota | ||
| 2011 | Dodge | Dakota | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2008 | Dodge | Durango | ||
| 2009 | Dodge | Durango | ||
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2007 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2006 | Mitsubishi | Raider | ||
| 2007 | Mitsubishi | Raider | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2007 | Chrysler | Aspen | ||
| 2008 | Chrysler | Aspen | ||
| 2009 | Chrysler | Aspen | ||
| 2011 | Ram | 2500 | ||
| 2011 | Ram | 3500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 |





