Differential Gear Set for 96-10 Jeep WK, XK, XJ, KK KJ Models w/ 8.25 Inch Rear Axle Crown Automotive – 4883087 – Crown Automotive Jeep Replacement
Original price was: $107.80.$32.34Current price is: $32.34.
Description
Differential Gear Set for Jeep 2005-2010 WK, WH Grand Cherokee, 2006-2010 XK, XH Commander, 1996-2001 XJ Cherokee w/ 29 Spline Axle Shaft, 2002-2012 KK, KJ Liberty Models w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For Models w/ Chrysler 8.25 inch Rear Axle
- Included and Use Existing Hardware
- Standard Differential
Details:
- Material: Metal
- Finish: Unpainted
- Location: Rear
- Hardware Included: Included & Use Existing Hardware
- Interchange: 4883087AC
Application: 1996-2001 Jeep XJ Cherokee w/ 29 Spline Axle Shafts w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2002-2007 Jeep KJ Liberty w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2005-2010 Jeep WH (Europe) Grand Cherokee w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2005-2010 Jeep WK Grand Cherokee w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2006-2010 Jeep XH (Europe) Commander w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2006-2010 Jeep XK Commander w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential; 2008-2012 Jeep KK Liberty w/ Chrysler 8.25 inch Rear Axle w/ Standard Differential
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1996 | Jeep | Cherokee | ||
| 1997 | Jeep | Cherokee | ||
| 1998 | Jeep | Cherokee | ||
| 1999 | Jeep | Cherokee | ||
| 2000 | Jeep | Cherokee | ||
| 2001 | Jeep | Cherokee | ||
| 1997 | Dodge | Ram 3500 Van | ||
| 1998 | Dodge | Ram 3500 Van | ||
| 1999 | Dodge | Ram 3500 Van | ||
| 2000 | Dodge | Ram 3500 Van | ||
| 2001 | Dodge | Ram 3500 Van | ||
| 2002 | Dodge | Ram 3500 Van | ||
| 2003 | Dodge | Ram 3500 Van | ||
| 1997 | Dodge | Dakota | ||
| 1998 | Dodge | Dakota | ||
| 1999 | Dodge | Dakota | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2008 | Dodge | Dakota | ||
| 2009 | Dodge | Dakota | ||
| 2010 | Dodge | Dakota | ||
| 2011 | Dodge | Dakota | ||
| 1997 | Dodge | Ram 2500 Van | ||
| 1998 | Dodge | Ram 2500 Van | ||
| 1999 | Dodge | Ram 2500 Van | ||
| 2000 | Dodge | Ram 2500 Van | ||
| 2001 | Dodge | Ram 2500 Van | ||
| 2002 | Dodge | Ram 2500 Van | ||
| 2003 | Dodge | Ram 2500 Van | ||
| 1997 | Dodge | Ram 1500 Van | ||
| 1998 | Dodge | Ram 1500 Van | ||
| 1999 | Dodge | Ram 1500 Van | ||
| 2000 | Dodge | Ram 1500 Van | ||
| 2001 | Dodge | Ram 1500 Van | ||
| 2002 | Dodge | Ram 1500 Van | ||
| 2003 | Dodge | Ram 1500 Van | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2008 | Dodge | Durango | ||
| 2009 | Dodge | Durango | ||
| 2002 | Jeep | Liberty | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2007 | Dodge | Nitro | ||
| 2008 | Dodge | Nitro | ||
| 2009 | Dodge | Nitro | ||
| 2010 | Dodge | Nitro | ||
| 2011 | Dodge | Nitro |





