0
Sale!
EARLS Speed-Flex Hyperfirm® Pre-Made Hose – 64151512ERL
Original price was: $43.07.$12.92Current price is: $12.92.
Description
Overview:
Our factory assembled hoses are made from the same SPEED-FLEX stainless steel braid protected hose of extruded PTFE that is the world standard of the racing industry for flexible brake, clutch and instrument hoses. Hoses are assembled with Earl”s SPEED-FLEX crimp or swaged permanently installed hose ends. Each hose is pressure tested to 4,000 psi.
Features:
- Extruded PTFE
- Standard Of Racing Industry
- Firmer Brake Feel
- For Flexible Brake & Clutch Hoses
- For Instrument Hoses
- Pressure Tested To 4000 PSI
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| Universal |
Specs:
| Brand | Earls |
|---|---|
| Emission Code | 5 |
| Fluid Type | Automatic Transmission Fluid |
| Fluid Type | Bio-Fuels |
| Fluid Type | Brake Fluid |
| Fluid Type | Coolant |
| Fluid Type | Diesel |
| Fluid Type | E85 |
| Fluid Type | Methanol/Alcohol |
| Fluid Type | Oil |
| Fluid Type | Pump Gas |
| Fluid Type | Race Gas |
| Fluid Type Rating – Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating – Bio-Fuels | 5 out of 5 Rating |
| Fluid Type Rating – Brake Fluid | 5 out of 5 Rating |
| Fluid Type Rating – Coolant | 5 out of 5 Rating |
| Fluid Type Rating – Diesel | 5 out of 5 Rating |
| Fluid Type Rating – E85 | 5 out of 5 Rating |
| Fluid Type Rating – Methanol/Alcohol | 5 out of 5 Rating |
| Fluid Type Rating – Oil | 5 out of 5 Rating |
| Fluid Type Rating – Power Steering Fluid | 5 out of 5 Rating |
| Fluid Type Rating – Pump Gas | 5 out of 5 Rating |
| Fluid Type Rating – Race Gas | 5 out of 5 Rating |
| Fluid Type Rating – Vacuum | 1 out of 5 Rating |
| Hose End #1 | 1/8″ NPT MALE |
| Hose End #2 | 1/8″ NPT MALE |
| Hose End Finish | Electroless Nickel Plated |
| Hose End Material | Steel |
| Hose Outer Material | Stainless Steel |
| Hose Size | 4 AN |
| Inside Diameter | .173″-.203″ |
| Length | 12 In. |
| Max Working PSI | 2000 PSI |
| Min. Bend Radius | 1.5″ |
| Outside Diameter | .304″-.343″ |
| Product Type | Hose Assembly |
| PTFE Wall Thickness | .040″ |
| Submersible in Fuel | Yes |
| Temperature Range | -65° to 450° F |
| Warning | California Proposition 65 |





