0
Sale!
EBC Brakes Orangestuff is a full race material for demanding track conditions. – S7KF1003
Original price was: $387.38.$116.21Current price is: $116.21.
Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP91162+BSD7010 |
| Description_ASM | Front S7K FMSI D731 2003 thru 2004 CADILLAC XLR 4.6 |
| Description_ASM | Front S7K FMSI D731 97 thru 2004 CHEVROLET Corvette (C5) 5.7 |
| Description_ASM | Front S7K FMSI D731 2001 thru 2004 CHEVROLET Corvette (C5) 5.7 (Z06) |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S7 Kits Orangestuff and BSD Rotors |
| Description_EXT | S7 Kits Orangestuff and BSD Rotors |
| Description_FAB | S7 Kits Orangestuff and BSD Rotors |
| Description_FAB | Fastest Street or track Brake kit |
| Description_FAB | Orange grade longer lasting pads |
| Description_FAB | BSD Vee Slotted Blade rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 7 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 7 Kit |
| Description_EXT | BSD rotors with a V pattern, improves heat dispersion and helps pads run cooler. |
| Description_EXT | Orangestuff is a full race material for demanding track conditions. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1997 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 1998 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 1999 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 2000 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 2001 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 2002 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 2003 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) | |
| 2004 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06) |
All new Gen 3 Rotors are Silver Coated





