Fits 1990 Ford CF6000 Automotive & HD Banded V-Belt: 13A Profile, 55.5″ 2/17555
Original price was: $45.13.$13.54Current price is: $13.54.
Description
Goodyear 2/17555 Automotive & HD Banded V-Belt: 13A Profile, 55.5″ Effective Length
Goodyear Automotive Radial Cogged V-Belts with Polyester Cords are engineered to deliver superior power transmission and durability in automotive engine systems. These belts feature a radial cogged design and high-quality materials, providing exceptional performance and reliability.Suitable for a wide range of automotive applications, including alternators, water pumps, air conditioning compressors, and power steering systems.Upgrade to Goodyear Automotive Radial Cogged V-Belts with Polyester Cords for enhanced power transmission, reduced noise and vibration, and extended durability in automotive applications.
Features:
- EPDM Rubber Compound known for its excellent resistance to heat, ozone, weathering, and abrasion, ensuring long-lasting durability in automotive applications.
- Radial Cogged design reduces bending resistance and improves power transmission efficiency, leading to enhanced performance andlongevity, ensuring the longevity of automotive engine systems.
- Polyester Cord Reinforcement, providing superior tensile strength and resistance to stretching, ensuring reliable power transmission and reduced maintenance.
- Precision ground sides helps reduce noise and vibration in automotive engine systems, enhancing overall driving comfort and smoothness.
- Temperature Resistance, suitable for automotive applications, these belts maintain their performance even in extreme operating conditions.
Interchange Part Number:
- 2/9555PB; 25-9555-2; 2B17555; 2T17555;
Specs:
| Angle (Deg.) | 36 |
|---|---|
| Belt Material | EPDM |
| Color | Black |
| Construction | Cogged |
| Cord Material | Polyester |
| Cross Section Designation | 13A |
| Effective Length (MM) | 1410 |
| Effective Length (IN) | 55.50 |
| Grade Type | OE Performance |
| Notched | Yes |
| Outside Circumference (MM) | 1419 |
| Outside Circumference (IN) | 55.87 |
| Profile Type | 17 |
| Strand Quantity | 2 |
| Thickness (IN) | 0.354 |
| Thickness (MM) | 9.00 |
| Top Cogged | No |
| Top Width (IN) | 1.5 |
| Top Width (MM) | 38.1 |
| Type | Automotive Banded V-Belt |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1991 | Mack | CM | |
| 1987-1988 | Freightliner | FLC120 | |
| 1987-1988 | Freightliner | FLC120 | |
| 1987-1990 | Freightliner | FLC112 | |
| 1987-1990 | Freightliner | FLC112 | |
| 1988-1995 | Freightliner | FLD120 | |
| 1988-1995 | Freightliner | FLD120 | |
| 1991-1994 | Freightliner | FLA086 | |
| 1991-1994 | Freightliner | FLA086 | |
| 1993 | Freightliner | FLL086 | |
| 1994 | Freightliner | FLB | |
| 1994 | Freightliner | FLB | |
| 1990 | Ford | CF6000 | |
| 1990-1993 | Ford | CF7000 | |
| 1990-1996 | Kenworth | W900 | |
| 1991-1995 | Kenworth | W900 | |
| 1990-1996 | Peterbilt | 357 | |
| 1989-1996 | Peterbilt | 378 | |
| 1990 | Peterbilt | 379 | |
| 1994 | Peterbilt | 379 | |
| 1996 | Peterbilt | 379 | |
| 1990-1996 | Peterbilt | 375 | |
| 1990-1991 | Peterbilt | 377 |





