0
Sale!
Intake Manifold Gasket for 94-98 Jeep ZJ Grand Cherokee w/ 5.2L or 5.9L Engines Crown Automotive – 4897383AB – Crown Automotive Jeep Replacement
Original price was: $33.88.$10.16Current price is: $10.16.
Description
Intake Manifold Gasket for 1994-1998 Jeep ZJ Grand Cherokee w/ 5.2L or 5.9L Engines
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For 5.2L and 5.9L Gasoline Engines
- Includes Intake Manifold Gaskets and End Gaskets
- Use Existing Hardware
Details:
- Material: Cork, Steel
- Color: Silver, Brown
- Location: Left & Right
- Hardware Included: Use Existing Hardware
- Interchange: 4638114
Application: 1994-1998 Jeep ZJ Grand Cherokee w/ 5.2L Engine None; 1997-1998 Jeep ZG (Europe) Grand Cherokee w/ 5.9L Engine None; 1998-1998 Jeep ZG (Europe) Grand Cherokee w/ 5.9L Engine None; 1998-1998 Jeep ZJ Grand Cherokee w/ 5.9L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1993 | Jeep | Grand Cherokee | ||
| 1994 | Jeep | Grand Cherokee | ||
| 1995 | Jeep | Grand Cherokee | ||
| 1996 | Jeep | Grand Cherokee | ||
| 1997 | Jeep | Grand Cherokee | ||
| 1998 | Jeep | Grand Cherokee | ||
| 1993 | Jeep | Grand Wagoneer | ||
| 1997 | Dodge | Dakota | ||
| 1998 | Dodge | Dakota | ||
| 1999 | Dodge | Dakota | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 1998 | Dodge | Ram 2500 Van | ||
| 1999 | Dodge | Ram 2500 Van | ||
| 2000 | Dodge | Ram 2500 Van | ||
| 2001 | Dodge | Ram 2500 Van | ||
| 2002 | Dodge | Ram 2500 Van | ||
| 2003 | Dodge | Ram 2500 Van | ||
| 1998 | Dodge | Ram 3500 Van | ||
| 1999 | Dodge | Ram 3500 Van | ||
| 2000 | Dodge | Ram 3500 Van | ||
| 2001 | Dodge | Ram 3500 Van | ||
| 2002 | Dodge | Ram 3500 Van | ||
| 2003 | Dodge | Ram 3500 Van | ||
| 1998 | Dodge | Ram 2500 | ||
| 1999 | Dodge | Ram 2500 | ||
| 2000 | Dodge | Ram 2500 | ||
| 2001 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 1998 | Dodge | Ram 3500 | ||
| 1999 | Dodge | Ram 3500 | ||
| 2000 | Dodge | Ram 3500 | ||
| 2001 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 3500 | ||
| 1998 | Dodge | Ram 1500 Van | ||
| 1999 | Dodge | Ram 1500 Van | ||
| 2000 | Dodge | Ram 1500 Van | ||
| 2001 | Dodge | Ram 1500 Van | ||
| 2002 | Dodge | Ram 1500 Van | ||
| 2003 | Dodge | Ram 1500 Van | ||
| 1998 | Dodge | Ram 1500 | ||
| 1999 | Dodge | Ram 1500 | ||
| 2000 | Dodge | Ram 1500 | ||
| 2001 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 1500 | ||
| 1998 | Dodge | Durango | ||
| 1999 | Dodge | Durango | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango |





