0
Sale!
Mahle Rings Ford 140 2.3L Eng 74-84 Ford Trk 140 2.3L Eng 77-84 Merc 141 Plain Ring Set
Original price was: $80.10.$24.03Current price is: $24.03.
Description
MAHLE Original piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE Original piston rings lead the industry for the latest piston ring technology.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1983-1984 | Ford | LTD | Base |
| 1983-1984 | Ford | LTD | Brougham |
| 1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982-1984 | Ford | Mustang | L |
| 1984 | Ford | Mustang | LX |
| 1984 | Ford | Mustang | SVO |
| 1983 | Ford | Mustang | Turbo GT |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974 | Ford | Mustang II | Mach 1 |
| 1974-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1983 | Ford | Ranger | Base |
| 1984 | Ford | Ranger | S |
| 1983-1984 | Ford | Ranger | XL |
| 1983-1984 | Ford | Ranger | XLS |
| 1983-1984 | Ford | Ranger | XLT |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1975-1977,1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1984 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1982 | Mercury | Cougar | Base |
| 1983-1984 | Mercury | Marquis | Base |
| 1983-1984 | Mercury | Marquis | Brougham |
| 1978-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1978-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |





