0
Sale!
Mr. Gasket Chrome Dust Caps – 2485
Original price was: $14.16.$4.25Current price is: $4.25.
Description
Overview:
If you have custom steel or mag wheels that are not designed without a provision for a center cap, you’re probably looking at an ugly stock dust cap in the center of your front wheels. This chrome dust cap fixes that problem, and is a direct replacement for stock cap 1.790 inches in diameter. Two per set.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 – 1972 | Dodge | W300 Pickup | ||
| 1960 – 1967 | Dodge | W300 Series | ||
| 1967 | Dodge | Wm300 Pickup | ||
| 1960 – 1966 | Dodge | Wm300 Power Wagon | ||
| 1966 – 1980 | Ford | Bronco | ||
| 1955 – 1974 | Ford | Country Sedan | ||
| 1955 – 1974 | Ford | Country Squire | ||
| 1955 – 1959 | Ford | Club | ||
| 1962 – 1967 | Ford | Club Wagon | Base | |
| 1964 – 1965 | Ford | Club Wagon | ||
| 1972 – 1980 | Ford | Courier | ||
| 1955 – 1960 | Ford | Courier Sedan Delivery | ||
| 1964 – 1977 | Ford | Custom 500 | ||
| 1955 – 1956 | Ford | Customline | ||
| 1969 – 1980 | Ford | E-100 Econoline | ||
| 1957 – 1960 | Ford | Custom 300 | ||
| 1969 – 1974 | Ford | E-200 Econoline | ||
| 1969 – 1974 | Ford | E-300 Econoline | ||
| 1955 – 1970 | Ford | Fairlane | ||
| 1957 – 1958 | Ford | Del Rio Wagon | ||
| 1967 | Ford | Fairlane | Base | |
| 1965 – 1972 | Plymouth | Satellite | ||
| 1968 – 1972 | Plymouth | Road Runner | ||
| 1957 – 1964 | Plymouth | Savoy | ||
| 1971 – 1972 | Plymouth | Scamp | ||
| 1957 – 1961 | Plymouth | Suburban | ||
| 1970 | Plymouth | Superbird | ||
| 1962 | Plymouth | Valiant | 200 | |
| 1960 – 1966 | Plymouth | Valiant | Base | |
| 1961 – 1972 | Plymouth | Valiant | ||
| 1968 – 1969 | Plymouth | Valiant | Signet | |
| 1967 | Plymouth | VIP | ||
| 1962 – 1970 | Pontiac | Bonneville | ||
| 1960 – 1961 | Plymouth | Sport Wagon | ||
| 1962 – 1970 | Pontiac | Catalina | Base | |
| 1962 – 1970 | Pontiac | Catalina | Safari | |
| 1968 – 1969 | Plymouth | Valiant | 100 | |
| 1966 | Pontiac | Catalina | 2+2 | |
| 1969 | Pontiac | Catalina | ||
| 1967 – 1968 | Pontiac | Firebird | Base | |
| 1967 – 1968 | Pontiac | Firebird | Sprint | |
| 1968 | Pontiac | Firebird | 400 | |
| 1968 | Pontiac | Firebird | 350 | |
| 1969 – 1970 | Pontiac | Firebird | ||
| 1962 – 1970 | Pontiac | Grand Prix | ||
| 1964 – 1973 | Pontiac | GTO | ||
| 1968 – 1974 | Dodge | D300 Pickup | ||
| 1965 – 1972 | Dodge | Monaco | ||
| 1960 – 1972 | Dodge | Polara | ||
| 1960 – 1967 | Dodge | D300 Series | ||
| 1960 – 1972 | Dodge | Dart | ||
| 1969 – 1970 | Dodge | Dart | Custom | |
| 1968 – 1972 | Dodge | W100 Pickup | ||
| 1960 | Dodge | Matador | ||
| 1960 – 1967 | Dodge | W100 Series | ||
| 1968 – 1973 | Dodge | W200 Pickup | ||
| 1960 – 1967 | Dodge | W200 Series | ||
| 1973 | Ford | Bronco | Wagon | |
| 1965 – 1972 | Ford | Mustang | Base | |
| 1965 – 1979 | Ford | LTD | ||
| 1970 – 1972 | Ford | Mustang | Mach 1 | |
| 1970 – 1972 | Ford | Mustang | Grande | |
| 1955 – 1956 | Ford | Mainline | ||
| 1956 | Ford | Park Lane Wagon | ||
| 1971 – 1980 | Ford | Pinto | ||
| 1955 – 1974 | Ford | Ranch Wagon | ||
| 1970 – 1977 | Ford | Maverick | ||
| 1964 – 1980 | Ford | Mustang | ||
| 1957 – 1967 | Ford | Ranchero | Base | |
| 1959 – 1979 | Ford | Ranchero | ||
| 1974 – 1978 | Ford | Mustang II | ||
| 1955 – 1959 | Ford | Skyliner | ||
| 1960 | Ford | Starliner | ||
| 1955 – 1960 | Ford | Sunliner | ||
| 1956 – 1980 | Ford | Thunderbird | ||
| 1968 – 1976 | Ford | Torino | ||
| 1963 – 1964 | Ford | Sprint | ||
| 1956 – 1972 | Dodge | Coronet | ||
| 1971 – 1972 | Dodge | B200 Van | ||
| 1967 – 1970 | Dodge | Coronet | 500 | |
| 1970 | Dodge | Coronet | Deluxe | |
| 1970 | Dodge | Coronet | R/T | |
| 1967 – 1970 | Dodge | Coronet | 440 | |
| 1968 – 1972 | Dodge | D100 Pickup | ||
| 1968 – 1972 | Dodge | Charger | ||
| 1960 – 1967 | Dodge | D100 Series | ||
| 1968 – 1972 | Dodge | D200 Pickup | ||
| 1971 – 1972 | Dodge | Colt | ||
| 1965 – 1967 | Dodge | Coronet | Base | |
| 1960 – 1967 | Dodge | D200 Series | ||
| 1970 | Dodge | Coronet | Super Bee | |
| 1969 – 1970 | Dodge | Dart | Base | |
| 1969 | Dodge | Dart | GT | |
| 1969 | Dodge | Dart | GTS | |
| 1969 – 1970 | Dodge | Dart | Swinger | |
| 1961 – 1962 | Dodge | Lancer | ||
| 1968 | Dodge | M300 | ||
| 1955 – 1960 | Ford | Victoria | ||
| 1970 – 1972 | GMC | Jimmy | ||
| 1961 – 1972 | Oldsmobile | F85 | ||
| 1966 | Oldsmobile | F85 | Base | |
| 1966 | Oldsmobile | F85 | Deluxe | |
| 1964 – 1972 | Plymouth | Barracuda | ||
| 1957 – 1970 | Plymouth | Belvedere | ||
| 1971 – 1972 | Plymouth | Cricket | ||
| 1970 – 1972 | Plymouth | Duster | ||
| 1960 – 1963 | Plymouth | Fleet Special | ||
| 1957 – 1972 | Plymouth | Fury | ||
| 1959 – 1963 | Plymouth | Fury | Base | |
| 1975 – 1980 | Ford | E-100 Econoline Club Wagon | ||
| 1975 – 1980 | Ford | E-150 Econoline | ||
| 1975 – 1980 | Ford | E-150 Econoline Club Wagon | ||
| 1975 – 1980 | Ford | E-250 Econoline | ||
| 1975 – 1980 | Ford | E-250 Econoline Club Wagon | ||
| 1975 – 1982 | Ford | E-350 Econoline | ||
| 1977 – 1980 | Ford | E-350 Econoline Club Wagon | ||
| 1976 | Ford | Elite | ||
| 1960 – 1980 | Ford | F-100 | ||
| 1975 – 1980 | Ford | F-150 | ||
| 1970 – 1972 | Plymouth | Cuda | ||
| 1970 | Plymouth | Fury | Sport | |
| 1970 | Plymouth | Fury | Custom Suburban | |
| 1970 | Plymouth | Fury | Sport Suburban | |
| 1970 | Plymouth | Fury | S-23 | |
| 1968 – 1972 | Plymouth | Fury I | Base | |
| 1970 | Plymouth | Fury | GT | |
| 1970 | Plymouth | Fury | Gran Coupe | |
| 1970 | Plymouth | Fury | Suburban | |
| 1968 – 1972 | Plymouth | Fury II | Base | |
| 1968 – 1972 | Plymouth | Fury III | Base | |
| 1967 – 1971 | Plymouth | GTX | ||
| 1957 – 1958 | Plymouth | Plaza | ||
| 1972 | Plymouth | Gran Fury | Base | |
| 1963 – 1970 | Pontiac | LeMans | ||
| 1971 | Pontiac | LeMans | Base | |
| 1960 – 1970 | Ford | Falcon | ||
| 1961 – 1965 | Ford | Falcon Sedan Delivery | ||
| 1959 – 1967 | Ford | Galaxie | ||
| 1962 – 1974 | Ford | Galaxie 500 | ||
| 1972 – 1976 | Ford | Gran Torino | ||
| 1971 – 1973 | Ford | M-400 | ||
| 1974 | Ford | M-450 | ||
| 1964 – 1972 | Chevrolet | Chevelle | Base | |
| 1967 | Chevrolet | Chevelle | 300 | |
| 1967 – 1972 | Chevrolet | Chevelle | Concours | |
| 1965 – 1971 | Chevrolet | Chevelle | ||
| 1966 – 1967 | Chevrolet | Chevelle | Deluxe | |
| 1967 – 1969 | Chevrolet | Chevelle | 300 Deluxe | |
| 1969 – 1970 | Chevrolet | Chevelle | SS | |
| 1969 – 1972 | Chevrolet | Chevelle | Nomad | |
| 1969 – 1972 | Chevrolet | Chevelle | Concours Estate | |
| 1969 – 1972 | Chevrolet | Chevelle | Malibu | |
| 1969 – 1972 | Chevrolet | Chevelle | Greenbrier | |
| 1962 – 1968 | Chevrolet | Chevy II | ||
| 1961 – 1969 | Chevrolet | Corvair | ||
| 1961 – 1970 | Chevrolet | Corvette | ||
| 1964 – 1973 | Chevrolet | El Camino | ||
| 1968 | Chevrolet | El Camino | Custom | |
| 1968 | Chevrolet | El Camino | Base | |
| 1964 – 1970 | Chevrolet | G10 Van | ||
| 1967 – 1970 | Chevrolet | G20 Van | ||
| 1960 – 1970 | Chevrolet | Impala | ||
| 1961 – 1970 | Chevrolet | K10 Pickup | ||
| 1968 – 1970 | Chevrolet | K10 Suburban | ||
| 1961 – 1970 | Chevrolet | K20 Pickup | ||
| 1968 – 1970 | Chevrolet | K20 Suburban | ||
| 1968 – 1970 | Chevrolet | K30 Pickup | ||
| 1969 – 1970 | Chevrolet | Kingswood | ||
| 1964 – 1967 | Chevrolet | Malibu | ||
| 1970 | Chevrolet | Monte Carlo | ||
| 1969 – 1970 | Chevrolet | Nova | ||
| 1961 – 1966 | Chevrolet | Suburban | ||
| 1969 – 1970 | Chevrolet | Townsman | ||
| 1963 – 1964 | Dodge | 330 | ||
| 1964 – 1970 | Dodge | A100 Truck | ||
| 1971 – 1972 | Dodge | B100 Van | ||
| 1971 – 1972 | Dodge | B300 Van | ||
| 1970 | Dodge | Challenger | Base | |
| 1970 | Dodge | Challenger | R/T | |
| 1971 – 1972 | Dodge | Challenger | ||
| 1963 – 1964 | Dodge | 440 | ||
| 1962 – 1965 | Dodge | 880 | ||
| 1962 – 1966 | Pontiac | Star Chief | ||
| 1971 – 1974 | Pontiac | Ventura | ||
| 1971 | Pontiac | LeMans | Sport | |
| 1965 – 1967 | Plymouth | Belvedere II | ||
| 1965 – 1967 | Plymouth | Fury III | ||
| 1965 – 1967 | Plymouth | Fury II | ||
| 1956 – 1959 | Dodge | Truck | ||
| 1956 – 1961 | Dodge | Custom | ||
| 1957 – 1972 | Ford | Custom | ||
| 1958 – 1961 | Plymouth | Custom | ||
| 1960 – 1969 | American Motors | Rambler | ||
| 1961 – 1969 | Buick | Special | ||
| 1961 – 1970 | Pontiac | Tempest | Base | |
| 1963 – 1969 | Pontiac | Tempest | ||
| 1963 | Ford | 300 | ||
| 1966 – 1970 | Dodge | A100 | ||
| 1967 – 1970 | Pontiac | Executive | ||
| 1966 – 1967 | Pontiac | Tempest | Custom | |
| 1968 – 1973 | American Motors | Javelin | ||
| 1970 | American Motors | Javelin | SST | |
| 1970 | American Motors | Javelin | Base | |
| 1961 – 1967 | Ford | Econoline | ||
| 1960 – 1980 | Ford | F-250 | ||
| 1960 – 1980 | Ford | F-350 | ||
| 1978 – 1980 | Ford | Fiesta | ||
| 1978 – 1980 | Ford | Fairmont | ||
| 1975 – 1980 | Ford | Granada | ||
| 1977 – 1978 | Ford | LTD | Landau | |
| 1977 – 1980 | Ford | LTD | Base | |
| 1980 | Ford | LTD | S | |
| 1980 | Ford | LTD | Crown Victoria | |
| 1977 – 1979 | Ford | LTD II | ||
| 1975 – 1979 | American Motors | Pacer | ||
| 1968 – 1970 | American Motors | AMX | ||
| 1960 – 1970 | Chevrolet | Bel Air | ||
| 1960 – 1970 | Chevrolet | Biscayne | ||
| 1969 – 1970 | Chevrolet | Blazer | ||
| 1969 – 1970 | Chevrolet | Brookwood | ||
| 1961 – 1970 | Chevrolet | C10 Pickup | ||
| 1968 – 1972 | Chevrolet | C10 Suburban | ||
| 1961 – 1970 | Chevrolet | C20 Pickup | ||
| 1968 – 1970 | Chevrolet | C20 Suburban | ||
| 1961 – 1970 | Chevrolet | C30 Pickup | ||
| 1967 – 1970 | Chevrolet | Camaro | ||
| 1969 | Chevrolet | Camaro | Base | |
| 1969 | Chevrolet | Camaro | RS | |
| 1969 | Chevrolet | Camaro | SS | |
| 1966 – 1970 | Chevrolet | Caprice |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Diameter | 1.790″ |
| Emission Code | 5 |
| Finish | Chrome |
| Material | Steel |
| Product Type | Braking and Wheel Accessories |
| Quantity Per Pkg. | 2 |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
| Weight | 0.25 |





