0
Sale!
Mr. Gasket Headlock Locking Header Bolts – M8-1.25 x 25mm – Set of 17 – 2236G
Original price was: $75.65.$22.70Current price is: $22.70.
Description
Overview:
Headlock Bolts eliminate the need for lock washers, Period. That’s because each Headlock Bolt features 24 equally-spaced, stainless steel teeth serrations that bite into and hold onto the attaching surface-eliminating the need for lock-washers.
Features:
- 17 per Package
- Includes a ball-head/hex-key socket-installation tool that makes it easy to get them started
- 410 stainless steel
- Minimum 180,000 PSI tensile strength
- 24 equally spaced clockwise teeth
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1997 – 1999 | Ford | Econoline Super Duty | 330/5.4 V8 | |
| 1992 – 2011 | Ford | Crown Victoria | ||
| 2003 – 2014 | Ford | E-450 Super Duty | 330/5.4 V8 | |
| 1997 – 2002 | Ford | E-150 Econoline | 281/4.6 V8 | |
| 1997 – 2002 | Ford | E-150 Econoline | 330/5.4 V8 | |
| 2003 | Ford | E-150 | 281/4.6 V8 | |
| 2003 | Ford | E-150 Club Wagon | 330/5.4 V8 | |
| 1997 – 2002 | Ford | E-150 Econoline Club Wagon | 330/5.4 V8 | |
| 1997 – 2002 | Ford | E-150 Econoline Club Wagon | 281/4.6 V8 | |
| 2003 | Ford | E-150 | 330/5.4 V8 | |
| 2003 | Ford | E-150 Club Wagon | 281/4.6 V8 | |
| 1997 – 2002 | Ford | E-250 Econoline | 330/5.4 V8 | |
| 2003 | Ford | E-250 | 281/4.6 V8 | |
| 2003 | Ford | E-250 | 330/5.4 V8 | |
| 1997 – 1998 | Ford | E-350 Econoline | 330/5.4 V8 | |
| 1997 – 2002 | Ford | E-350 Econoline Club Wagon | 330/5.4 V8 | |
| 2003 – 2005 | Ford | E-350 Club Wagon | 330/5.4 V8 | |
| 1997 – 2010 | Ford | F-150 | 281/4.6 V8 | |
| 1997 – 2010 | Ford | F-150 | 330/5.4 V8 | |
| 1997 – 1999 | Ford | F-250 | ||
| 1999 – 2010 | Ford | F-250 Super Duty | 330/5.4 V8 | |
| 1999 – 2010 | Ford | F-350 Super Duty | 330/5.4 V8 | |
| 1996 – 2010 | Ford | Mustang | 281/4.6 V8 | |
| 2000 – 2012 | Ford | Mustang | 330/5.4 V8 | |
| 1994 – 1997 | Ford | Thunderbird | 281/4.6 V8 | |
| 1995 – 2002 | Lincoln | Continental | ||
| 2002 | Lincoln | Blackwood | ||
| 1993 – 1998 | Lincoln | Mark VIII | ||
| 1991 – 2011 | Lincoln | Town Car | ||
| 1994 – 1997 | Mercury | Cougar | 281/4.6 V8 | |
| 1992 – 2011 | Mercury | Grand Marquis | ||
| 2003 – 2004 | Mercury | Marauder | ||
| 2000 – 2002 | Ford | E-450 Econoline Super Duty | 330/5.4 V8 | |
| 2004 | Ford | F-150 Heritage | 281/4.6 V8 | |
| 2004 – 2014 | Ford | E-150 | ||
| 1999 – 2014 | Ford | E-350 Super Duty | 330/5.4 V8 | |
| 2004 – 2005 | Ford | E-150 Club Wagon | ||
| 2004 – 2014 | Ford | E-250 | ||
| 2005 – 2014 | Chrysler | 300 | 345/5.7 V8 | |
| 2006 – 2008 | Lincoln | Mark LT | ||
| 2005 – 2006 | Ford | GT | ||
| 2004 – 2009 | Ford | F-150 | ||
| 2004 | Ford | F-150 Heritage | 330/5.4 V8 | |
| 2005 – 2010 | Chrysler | 300 | 370/6.1 V8 | |
| 2011 – 2014 | Ford | Mustang | 302/5 V8 | |
| 2011 – 2014 | Ford | F-150 | 302/5 V8 | |
| 2012 – 2014 | Chrysler | 300 | 392/6.4 V8 | |
| 2011 – 2012 | VPG | MV-1 |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Emission Code | 5 |
| Finish | Polished |
| Material | 410 stainless steel |
| Product Type | HeadLock Locking Header Bolts |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
| Weight | 7 |





