0
Sale!
NOS Import Nitrous System Dry Design – 05122NOS
Original price was: $1,349.95.$199.99Current price is: $199.99.
Description
Overview:
“Dry” injection technology, where the OEM fuel injection system provides the required additional fuel to the motor only when the nitrous system is armed and activated at W.O.T. (wide open throttle).
Features:
- Intercooler Effect
- Drop Intake Temperatures
- More Dense Intake Charge
- Eliminates Turbo Lag
- Instant Torque Gains
- Fully Adjustable Power Settings
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1981 – 1985 | Toyota | Celica | 3.26/6 L | |
| 1985 – 1992 | BMW | 735i | 3.62/6 L | |
| 1998 | Honda | Odyssey | 3.39/4 L | |
| 1986 | Toyota | Celica | 3.3/4 L | |
| 1990 – 1997 | Toyota | Corolla | 3.18/4 L | |
| 1990 – 1999 | Mitsubishi | Eclipse | 3.35/4 L | |
| 1991 – 2005 | Acura | NSX | 3.54/6 V | |
| 1993 – 2001 | Mitsubishi | Mirage | 3.19/4 L | |
| 1990 – 1994 | Plymouth | Laser | 3.17/4 L | |
| 1995 – 1998 | Volkswagen | Golf | 3.25/6 V | |
| 1988 – 2005 | Toyota | Camry | 3.45/6 V | |
| 1989 – 2001 | BMW | 525i | 3.31/6 L | |
| 1978 – 1984 | BMW | 733i | 3.5/6 L | |
| 1997 – 2001 | Ford | Escort | 3.34/4 L | |
| 1990 – 1999 | Toyota | Celica | 3.43/4 L | |
| 1984 – 1991 | Mazda | RX-7 | N/R/2 R | |
| 1987 – 1988 | Porsche | 944 | / | |
| 1985 – 1993 | BMW | 535i | 3.62/6 L | |
| 1989 – 1998 | Nissan | 240SX | 3.5/4 L | |
| 1986 – 1993 | Toyota | Celica | 3.39/4 L | |
| 1997 – 2000 | BMW | 528i | 3.31/6 L | |
| 1995 – 1999 | Mitsubishi | Eclipse | 3.45/4 L | |
| 1988 – 1995 | Ford | Taurus | 3.81/6 V | |
| 1989 – 2000 | Honda | Civic | 2.95/4 L | |
| 1995 – 1998 | Nissan | 200SX | 3.39/4 L | |
| 1998 – 2005 | Subaru | Impreza | 3.92/4 H | |
| 1990 – 2001 | Volkswagen | Golf | 3.25/4 L | |
| 1987 – 1988 | BMW | 325 | 3.31/6 L | |
| 1989 – 2001 | Mitsubishi | Mirage | 2.97/4 L | |
| 1992 – 1995 | Porsche | 968 | 4.09/4 L | |
| 1993 – 1997 | Subaru | Impreza | 3.46/4 H | |
| 1985 – 1994 | Nissan | Maxima | 3.43/6 V | |
| 1994 – 2005 | Mazda | Miata | 3.27/4 L | |
| 1991 – 1996 | Dodge | Stealth | / | |
| 1993 – 1997 | Honda | Civic del Sol | 2.95/4 L | |
| 1990 – 2001 | Volkswagen | Jetta | 3.25/4 L | |
| 1990 – 1997 | Toyota | Celica | 3.18/4 L | |
| 1988 – 1991 | BMW | M3 | 3.68/4 L | |
| 1990 – 1994 | Plymouth | Laser | 3.35/4 L | |
| 1975 – 1978 | BMW | 530i | 3.5/6 L | |
| 1986 – 2001 | Ford | Taurus | 3.5039/6 V | |
| 1990 – 1993 | Mitsubishi | Precis | 2.97/4 L | |
| 1990 – 1998 | Eagle | Talon | 3.35/4 L | |
| 1992 – 1994 | Acura | Vigor | 3.35/5 L | |
| 1989 – 1992 | Ford | Probe | 3.39/4 L | |
| 1988 – 1991 | Honda | CRX | 2.95/4 L | |
| 1991 – 1994 | BMW | 318i | 3.31/4 L | |
| 1990 – 2001 | Ford | Ranger | 3.95/6 V | |
| 1985 | Toyota | Corolla | 3.18/4 FIL | |
| 1990 – 2001 | Acura | Integra | 3.19/4 L | |
| 1989 – 2001 | Volkswagen | Jetta | 3.19/4 L | |
| 1993 | BMW | 525iT | 3.31/6 L | |
| 1989 – 1991 | Porsche | 944 | 4.09/4 L | |
| 1985 – 1987 | Honda | Prelude | 3.41/4 L | |
| 1984 – 1988 | Mitsubishi | Tredia | 3.17/4 L | |
| 1988 – 1997 | Ford | Thunderbird | 3.81/6 V | |
| 1985 – 1995 | Toyota | 4Runner | 3.62/4 L | |
| 1991 – 1996 | Ford | Escort | 3.27/4 L | |
| 1986 – 1992 | Ford | Ranger | 3.66/6 V | |
| 1986 – 1989 | Acura | Integra | 2.96/4 L | |
| 1986 – 1987 | Acura | Legend | 3.31/6 V | |
| 1991 – 1993 | Nissan | NX | 2.99/4 L | |
| 1991 – 1993 | Nissan | NX | 3.39/4 L | |
| 1986 – 1998 | Toyota | Supra | / | |
| 1987 – 1996 | Ford | Escort | 3.23/4 L | |
| 1991 – 1995 | Acura | Legend | 3.54/6 V | |
| 1978 – 1984 | BMW | 633CSi | 3.5/6 L | |
| 1985 – 1992 | Mitsubishi | Mirage | 3.03/4 L | |
| 1982 – 1983 | Nissan | 200SX | 3.43/4 L | |
| 1991 – 1999 | Mitsubishi | 3000GT | / | |
| 1995 – 2001 | Toyota | Tacoma | 3.74/4 L | |
| 1993 – 1997 | Mazda | MX-6 | 3.33/6 V | |
| 1990 – 1991 | Volkswagen | Corrado | 3.19/4 L | |
| 1989 – 1993 | Mitsubishi | Galant | 3.35/4 L | |
| 1992 – 1996 | Honda | Prelude | 3.52/4 L | |
| 1993 – 1997 | Ford | Probe | 3.27/4 L | |
| 1990 – 1993 | Mazda | Miata | 3.07/4 L | |
| 1993 – 1995 | BMW | 740iL | 3.5/8 V | |
| 1997 – 2001 | Honda | CR-V | 3.31/4 L | |
| 1992 – 2001 | Toyota | Camry | 3.43/4 L | |
| 1984 – 1988 | Nissan | 200SX | 3.33/4 L | |
| 2002 – 2005 | Toyota | Camry | 3.48/4 L | |
| 1990 – 1994 | Mitsubishi | Eclipse | 3.17/4 L | |
| 1988 – 1992 | Mazda | MX-6 | 3.39/4 L | |
| 1985 – 1988 | Toyota | MR2 | 3.18/4 L | |
| 1991 – 2001 | Ford | Ranger | 3.5039/6 V | |
| 1987 – 1990 | Nissan | Pulsar NX | 2.99/4 L | |
| 1984 – 1985 | Toyota | Van | 3.39/4 L | |
| 1986 – 1989 | Toyota | Corolla | / FI | |
| 1983 – 1986 | Toyota | Camry | 3.3/4 L | |
| 1989 – 2001 | Volkswagen | Golf | 3.19/4 L | |
| 1977 – 1978 | BMW | 630CSi | 3.5/6 L | |
| 1994 – 1995 | BMW | 540i | 3.5/8 V | |
| 1987 – 1990 | Acura | Legend | 3.42/6 V | |
| 1992 – 1995 | Mazda | MX-3 | 3.07/4 L | |
| 1991 – 1994 | BMW | 318is | 3.31/4 L | |
| 1995 – 2001 | Nissan | Maxima | 3.66/6 V | |
| 1992 – 1994 | Mitsubishi | Expo LRV | 3.19/4 L | |
| 1998 – 2005 | Honda | Accord | 3.39/6 V | |
| 1992 – 1994 | Volkswagen | Corrado | 3.25/6 V | |
| 1982 – 1988 | BMW | 528e | 3.31/6 L | |
| 1984 – 1988 | Mitsubishi | Cordia | 3.17/4 L | |
| 1984 – 1985 | Toyota | Celica | 3.62/4 L | |
| 2000 – 2005 | Toyota | MR2 Spyder | 3.11/4 L | |
| 1995 – 1998 | Eagle | Talon | 3.45/4 L | |
| 2000 – 2003 | Honda | S2000 | 3.42/4 L | |
| 2002 – 2005 | Honda | Civic | 3.39/4 L | |
| 1988 – 1992 | BMW | 735iL | 3.62/6 L | |
| 1985 – 1989 | BMW | 635CSi | 3.62/6 L | |
| 1987 – 1989 | Honda | Accord | / FI | |
| 1983 – 1984 | BMW | 533i | 3.5/6 L | |
| 1989 | Toyota | MR2 | / | |
| 1988 – 1989 | Nissan | Pulsar NX | 3.27/4 L | |
| 1996 – 2000 | Honda | Civic | 2.96/4 L | |
| 1983 – 1986 | Porsche | 944 | 3.94/4 L | |
| 1987 – 1991 | Toyota | Camry | 3.39/4 L | |
| 1990 | Honda | Prelude | 3.19/4 FIL | |
| 1990 – 1993 | Volkswagen | Cabriolet | 3.19/4 L | |
| 1995 – 2001 | Subaru | Impreza | 3.82/4 H | |
| 1979 – 1981 | BMW | 528i | 3.39/6 L | |
| 2001 | Honda | Civic | / | |
| 1987 – 1988 | Nissan | 200SX | 3.43/6 V | |
| 1996 – 1997 | Toyota | RAV4 | 3.39/4 L | |
| 2004 – 2005 | Toyota | Camry | 3.62/6 V | |
| 1986 | Ford | Escort | 3.23/4 FIL | |
| 1991 – 1995 | Toyota | MR2 | 3.43/4 L | |
| 1993 – 1995 | BMW | 740i | 3.5/8 V | |
| 1998 – 2002 | Honda | Accord | 3.39/4 L | |
| 1994 – 1995 | BMW | 530i | 3.31/8 V | |
| 1986 | Honda | Accord | 3.41/4 FIL | |
| 1983 | Toyota | Celica | 3.62/4 FIL | |
| 1985 | Honda | Accord | 3.15/4 FIL | |
| 2002 | Ford | Thunderbird | 3.39/8 V | |
| 1980 – 1981 | Nissan | 200SX | 3.35/4 L | |
| 1988 – 1989 | Honda | Prelude | / FI | |
| 1993 – 1994 | Eagle | Talon | 3.17/4 L | |
| 2001 | BMW | 530i | 3.31/6 L | |
| 1991 | Honda | Prelude | 3.27/4 L | |
| 1988 | BMW | 535is | 3.62/6 L | |
| 1991 | Honda | Prelude | 3.19/4 L |
Specs:
| Bottle Color | NOS Blue |
|---|---|
| Bottle Size | 10 lb |
| Brand | NOS |
| Emission Code | 4 |
| Included Jetting Horsepower | 50 |
| Jet Style | Flare |
| Max Horsepower | 50 |
| Nitrous Solenoid | Super PowerShot |
| Nozzle Style | Fan Spray |
| Number of Nozzles | 1 |
| Number of Solenoids | 2 |
| Product Type | NOS System |
| System Style | Dry |
| Warning | California Proposition 65 |





