Pinion Shim Set (.035 Inch to .039 Inch) for Select Jeep JL, JK, WK, WJ, ZJ, XK, KK Crown Automotive – 4856368 – Crown Automotive Jeep Replacement
Original price was: $33.88.$10.16Current price is: $10.16.
Description
Pinion Shim Set (.035 inch to .039 inch) for Select Jeep 2018+ JL Wrangler, 07-18 JK Wrangler, 06-10 WK, WH Grand Cherokee, 94-04 WJ, WG, ZJ, ZG Grand Cherokee, 06-10 XK, XH Commander, 08-12 KK Liberty, All with D30, D35 or D44 Axles
Features and Benefits:
- .035 inch to .039 inch Thickness
- 12-Month Warranty
- Dana 30, 35 and 44 Axles
- Shims at pinion
- Use Existing Hardware
Details:
- Material: Steel
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 1994-1998 Jeep ZJ Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 1997-1998 Jeep ZG (Europe) Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 1999-2004 Jeep WJ Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 2006-2010 Jeep WH (Europe) Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 2006-2010 Jeep WK Grand Cherokee w/ Dana 44 Rear Axle (Rear) None; 2006-2010 Jeep XH (Europe) Commander w/ Dana 44 Rear Axle (Rear) None; 2006-2010 Jeep XK Commander w/ Dana 44 Rear Axle (Rear) None; 2007-2018 Jeep JK Wrangler w/ Dana 30, 44 Front Axle or Dana 35, 44 Rear Axle (Front or Rear) None; 2008-2012 Jeep KK Liberty (Front) None; 2018-2023 Jeep JL Wrangler w/ Dana 30 Front Axle None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Jeep | Grand Cherokee | ||
| 1995 | Jeep | Grand Cherokee | ||
| 1996 | Jeep | Grand Cherokee | ||
| 1997 | Jeep | Grand Cherokee | ||
| 1998 | Jeep | Grand Cherokee | ||
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Dodge | Viper | ||
| 2006 | Dodge | Viper | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2007 | Dodge | Nitro | ||
| 2008 | Dodge | Nitro | ||
| 2009 | Dodge | Nitro | ||
| 2010 | Dodge | Nitro | ||
| 2011 | Dodge | Nitro | ||
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2008 | Dodge | Viper | ||
| 2009 | Dodge | Viper | ||
| 2010 | Dodge | Viper | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2009 | Jeep | Wrangler | X-S | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2015 | Dodge | Viper | ||
| 2016 | Dodge | Viper | ||
| 2017 | Dodge | Viper | ||
| 2016 | Jeep | Wrangler | Sport S | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler |





