0
Sale!
Standard Piston & Pin for Select 1999-2007 Jeep WJ, WK, XK w/ 4.7L Engine Crown Automotive – 5012362P – Crown Automotive Jeep Replacement
Original price was: $90.86.$27.26Current price is: $27.26.
Description
Standard Piston and Pin for Jeep 1999-2007 WJ, WJ, WK, WH Grand Cherokee and 2006-2007 XK, XH Commander, Commander, All w/ 4.7L Engine
Features and Benefits:
- (8) Required
- 12-Month Warranty
- For Models w/ 4.7L Engine
- Sold Individually
- Standard Size
- Use Existing Hardware
Details:
- Material: Aluminum, Steel
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 4.7L Engine; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2007 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2007 Jeep WK Grand Cherokee w/ 4.7L Engine; 2006-2007 Jeep XH (Europe) Commander w/ 4.7L Engine; 2006-2007 Jeep XK Commander w/ 4.7L Engine
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2007 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2002 | Jeep | Liberty | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2002 | Jeep | Grand Cherokee | Laredo | |
| 2003 | Jeep | Grand Cherokee | Laredo | |
| 2004 | Jeep | Grand Cherokee | Laredo | |
| 2005 | Jeep | Grand Cherokee | Laredo | |
| 2006 | Jeep | Grand Cherokee | Laredo | |
| 2007 | Jeep | Grand Cherokee | Laredo | |
| 2002 | Jeep | Grand Cherokee | Limited | |
| 2003 | Jeep | Grand Cherokee | Limited | |
| 2004 | Jeep | Grand Cherokee | Limited | |
| 2005 | Jeep | Grand Cherokee | Limited | |
| 2006 | Jeep | Grand Cherokee | Limited | |
| 2007 | Jeep | Grand Cherokee | Limited | |
| 2002 | Jeep | Grand Cherokee | Overland | |
| 2003 | Jeep | Grand Cherokee | Overland | |
| 2004 | Jeep | Grand Cherokee | Overland | |
| 2002 | Jeep | Grand Cherokee | Sport | |
| 2004 | Jeep | Grand Cherokee | Special Edition | |
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |





