0
Sale!
Standard Piston Ring (Set of 8) for Jeep 99-09 Gr. Cherokee & Commander w/ 4.7L Crown Automotive – 5012364AAK – Crown Automotive Jeep Replacement
Original price was: $101.64.$30.49Current price is: $30.49.
Description
Standard Piston Ring (Set of 8) for Jeep 1999-2009 WJ, WG, WK, WH Grand Cherokee and XK, XH Commander, All w/ 4.7L Engine
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For (6) Pistons
- For Models w/ 4.7L Engine
- Standard Size
Details:
- Material: Metal
- Finish: Unpainted
- Interchange: 5012364AAK8, 5012364AEK, 5012364K
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 4.7L Engine; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2009 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2009 Jeep WK Grand Cherokee w/ 4.7L Engine; 2006-2009 Jeep XH (Europe) Commander w/ 4.7L Engine; 2006-2009 Jeep XK Commander w/ 4.7L Engine
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2000 | Dodge | Dakota | Sport | |
| 2001 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | Sport | |
| 2003 | Dodge | Dakota | Sport | |
| 2004 | Dodge | Dakota | Sport | |
| 2000 | Dodge | Dakota | SLT | |
| 2001 | Dodge | Dakota | SLT | |
| 2002 | Dodge | Dakota | SLT | |
| 2003 | Dodge | Dakota | SLT | |
| 2004 | Dodge | Dakota | SLT | |
| 2001 | Dodge | Durango | SLT | |
| 2002 | Dodge | Durango | SLT | |
| 2003 | Dodge | Durango | SLT | |
| 2004 | Dodge | Durango | SLT | |
| 2005 | Dodge | Durango | SLT | |
| 2006 | Dodge | Durango | SLT | |
| 2007 | Dodge | Durango | SLT | |
| 2008 | Dodge | Durango | SLT | |
| 2009 | Dodge | Durango | SLT | |
| 2001 | Dodge | Durango | ||
| 2002 | Jeep | Grand Cherokee | Overland | |
| 2003 | Jeep | Grand Cherokee | Overland | |
| 2004 | Jeep | Grand Cherokee | Overland | |
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Durango | SLT Plus | |
| 2003 | Dodge | Durango | SLT Plus | |
| 2002 | Jeep | Grand Cherokee | Limited | |
| 2003 | Jeep | Grand Cherokee | Limited | |
| 2004 | Jeep | Grand Cherokee | Limited | |
| 2005 | Jeep | Grand Cherokee | Limited | |
| 2006 | Jeep | Grand Cherokee | Limited | |
| 2007 | Jeep | Grand Cherokee | Limited | |
| 2008 | Jeep | Grand Cherokee | Limited | |
| 2009 | Jeep | Grand Cherokee | Limited | |
| 2002 | Jeep | Grand Cherokee | Laredo | |
| 2003 | Jeep | Grand Cherokee | Laredo | |
| 2004 | Jeep | Grand Cherokee | Laredo | |
| 2005 | Jeep | Grand Cherokee | Laredo | |
| 2006 | Jeep | Grand Cherokee | Laredo | |
| 2007 | Jeep | Grand Cherokee | Laredo | |
| 2008 | Jeep | Grand Cherokee | Laredo | |
| 2009 | Jeep | Grand Cherokee | Laredo | |
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2002 | Jeep | Grand Cherokee | Sport | |
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Durango | Sport | |
| 2003 | Dodge | Durango | Sport | |
| 2002 | Dodge | Dakota | SXT | |
| 2003 | Dodge | Durango | SXT | |
| 2004 | Dodge | Dakota | Sport Plus | |
| 2004 | Jeep | Grand Cherokee | Special Edition | |
| 2004 | Dodge | Dakota | SLT Plus | |
| 2004 | Dodge | Ram 1500 | ST | |
| 2005 | Dodge | Ram 1500 | ST | |
| 2006 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2004 | Dodge | Durango | ST | |
| 2005 | Dodge | Durango | ST | |
| 2004 | Dodge | Durango | Limited | |
| 2005 | Dodge | Durango | Limited | |
| 2006 | Dodge | Durango | Limited | |
| 2007 | Dodge | Durango | Limited | |
| 2008 | Dodge | Durango | Limited | |
| 2009 | Dodge | Durango | Limited | |
| 2004 | Dodge | Ram 1500 | SLT | |
| 2005 | Dodge | Ram 1500 | SLT | |
| 2006 | Dodge | Ram 1500 | SLT | |
| 2007 | Dodge | Ram 1500 | SLT | |
| 2008 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2005 | Dodge | Durango | SXT | |
| 2006 | Dodge | Durango | SXT | |
| 2007 | Dodge | Durango | SXT | |
| 2008 | Dodge | Durango | SXT | |
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2006 | Jeep | Commander | 65th Anniversary Edition | |
| 2006 | Dodge | Ram 1500 | TRX4 | |
| 2007 | Dodge | Ram 1500 | TRX4 | |
| 2006 | Jeep | Commander | Limited | |
| 2007 | Jeep | Commander | Limited | |
| 2008 | Jeep | Commander | Limited | |
| 2009 | Jeep | Commander | Limited | |
| 2006 | Dodge | Ram 1500 | Laramie | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | |
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2006 | Dodge | Durango | Adventurer | |
| 2007 | Dodge | Durango | Adventurer | |
| 2008 | Dodge | Durango | Adventurer | |
| 2007 | Jeep | Commander | Sport | |
| 2008 | Jeep | Commander | Sport | |
| 2009 | Jeep | Commander | Sport | |
| 2007 | Chrysler | Aspen | ||
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2008 | Dodge | Dakota | SXT | |
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2010 | Dodge | Dakota | TRX4 | |
| 2008 | Dodge | Dakota | SLT | |
| 2009 | Dodge | Dakota | SLT | |
| 2010 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Dakota | Laramie | |
| 2009 | Dodge | Dakota | Laramie | |
| 2010 | Dodge | Dakota | Laramie | |
| 2008 | Dodge | Durango | SLT Plus | |
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Durango | SE | |
| 2011 | Ram | 2500 | ||
| 2011 | Ram | 3500 | ||
| 2011 | Ram | 1500 | ||
| 2011 | Dodge | Dakota |





