0
Sale!
Tech Resonator Non-Polished 304 Grade Stainless Steel-TR33-JHPR
Original price was: $103.99.$31.20Current price is: $31.20.
Description
Stainless Steel Resonator – 3.0″ Center In / 3.0″ Center Out
Specs:
| Body Diameter (IN) | 4 |
|---|---|
| Body Length (IN) | 11 |
| Finish | Non-Polished |
| Intlet Diameter (IN) | 3 |
| Material | 304 Grade Stainless Steel |
| Outlet Diameter (IN) | 3 |
| Overall Length (IN) | 13 |
| Prop 65 – Short Label | Aero Exhaust Prop 65 Label 750×260.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1960-1970 | Ford | Fairlane | |
| 1962-1976 | Dodge | Dart | |
| 1962-1970 | Plymouth | Belvedere | |
| 1965-1974 | Dodge | Coronet | |
| 1965-1967 | Plymouth | Belvedere II | |
| 1965-1974 | Plymouth | Satellite | |
| 1966-2022 | Dodge | Charger | |
| 1967-1971 | Plymouth | GTX | |
| 1968-1976 | Ford | Torino | |
| 1968-1974 | Plymouth | Road Runner | |
| 1970-2022 | Dodge | Challenger | |
| 1970-1974 | Plymouth | Barracuda | |
| 1970-1974 | Plymouth | Cuda | |
| 1970-1974 | Plymouth | Duster | |
| 1972-1976 | Ford | Gran Torino | |
| 1975-2022 | Ford | F-150 | |
| 1975-1998 | Ford | F-250 | |
| 1976-1981 | Jeep | CJ7 | |
| 1979-1989 | Dodge | D100 | |
| 1979-1993 | Dodge | D150 | |
| 1979-1980 | Dodge | D200 | |
| 1979-1980 | Dodge | D300 | |
| 1979-1991 | Dodge | W150 | |
| 1979-1980 | Dodge | W200 | |
| 1979-1980 | Dodge | W300 | |
| 1979-1986 | GMC | K1500 Suburban | |
| 1979-1993 | GMC | K2500 | |
| 1981-1991 | Dodge | W250 | |
| 1982-2002 | Pontiac | Firebird | |
| 1984-1989 | Dodge | W100 | |
| 1987-1988 | Chevrolet | R10 Suburban | |
| 1987 | Chevrolet | R10 | |
| 1987-1988 | Chevrolet | R20 Suburban | |
| 1987-1991 | GMC | R1500 Suburban | |
| 1988-1993 | Dodge | D250 | |
| 1988-1993 | Dodge | D350 | |
| 1988-1999 | GMC | C1500 | |
| 1988-1999 | GMC | K1500 | |
| 1989-1991 | Chevrolet | R1500 Suburban | |
| 1989-1991 | Chevrolet | R2500 Suburban | |
| 1992-2003 | Dodge | Dakota | |
| 1993-2020 | Jeep | Grand Cherokee | |
| 1994-2010 | Dodge | Ram 1500 | |
| 1997-1999 | Chevrolet | C1500 | |
| 1997-1999 | Chevrolet | K1500 | |
| 1997 | Ford | F-250 HD | |
| 1997-2000 | GMC | C3500 | |
| 1997-2000 | GMC | C3500HD | |
| 1998-2010 | Dodge | Ram 2500 | |
| 1998-2010 | Dodge | Ram 3500 | |
| 1999-2022 | Ford | F-250 Super Duty | |
| 1999-2022 | Ford | Mustang | |
| 1999-2022 | GMC | Sierra 1500 | |
| 2000-2020 | Dodge | Durango | |
| 2000-2005 | Ford | Excursion | |
| 2000-2014 | GMC | Savana 1500 | |
| 2000-2016 | GMC | Savana 2500 | |
| 2000-2021 | Toyota | Tundra | |
| 2001-2016 | GMC | Savana 3500 | |
| 2001-2006 | GMC | Sierra 1500 HD | |
| 2003-2006 | Hummer | H2 | |
| 2003-2022 | Lincoln | Navigator | |
| 2003-2015 | Mitsubishi | Lancer | |
| 2004 | Ford | F-150 Heritage | |
| 2004-2022 | Nissan | TITAN | |
| 2005-2008 | Dodge | Magnum | |
| 2005-2021 | Nissan | Armada | |
| 2007-2009 | Chrysler | Aspen | |
| 2007 | GMC | Sierra 1500 Classic | |
| 2007 | GMC | Sierra 1500 HD Classic | |
| 2008-2010 | Hummer | H3 | |
| 2009-2010 | Hummer | H3T | |
| 2010-2022 | Chevrolet | Camaro | |
| 2011-2022 | Ram | 1500 | |
| 2011-2018 | Ram | 2500 | |
| 2011-2018 | Ram | 3500 | |
| 2012-2014 | Chrysler | 300 | |
| 2014-2022 | Chevrolet | Silverado 1500 | |
| 2015-2021 | Subaru | WRX | |
| 2016-2022 | Nissan | TITAN XD | |
| 2019 | Chevrolet | Silverado 1500 LD | |
| 2019-2022 | GMC | Sierra 1500 Limited | |
| 2019-2022 | Ram | 1500 Classic |





