0
Sale!
Throttle Body for Jeep JK w/ 3.8L and Jeep WK, WH, XK, KJ, KK, w/ 3.7L Crown Automotive – 4861661AB – Crown Automotive Jeep Replacement
Original price was: $160.16.$48.05Current price is: $48.05.
Description
Throttle Body for Jeep JK w/ 3.8L and Jeep 2007-2010 WK, WH Grand Cherokee, 2007-2010 XK Commander and 2007-2012 KJ, KK Liberty w/ 3.7L.
Features and Benefits:
- 12-Month Warranty
- Does Not Include Gasket PN 4593899AA
- For 3.7 and 3.8L Engines
- Standard Bore
- Use Existing Hardware
Details:
- Material: Plastic, Stainless Steel
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
- Interchange: 4861661AA
Application: 2007-2007 Jeep JK Wrangler w/ 3.8L Engine None; 2007-2007 Jeep KJ Liberty w/ 3.7L Engine None; 2007-2010 Jeep WH (Europe) Grand Cherokee w/ 3.7L Engine None; 2007-2010 Jeep WK Grand Cherokee w/ 3.7L Engine None; 2007-2010 Jeep XK Commander w/ 3.0L Engine None; 2008-2012 Jeep KK Liberty w/ 3.7L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2007 | Mitsubishi | Raider | DuroCross | |
| 2007 | Dodge | Nitro | SXT | |
| 2008 | Dodge | Nitro | SXT | |
| 2009 | Dodge | Nitro | SXT | |
| 2010 | Dodge | Nitro | SXT | |
| 2011 | Dodge | Nitro | SXT | |
| 2007 | Dodge | Durango | SXT | |
| 2008 | Dodge | Durango | SXT | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2007 | Jeep | Commander | Sport | |
| 2008 | Jeep | Commander | Sport | |
| 2009 | Jeep | Commander | Sport | |
| 2010 | Jeep | Commander | Sport | |
| 2007 | Dodge | Durango | SLT | |
| 2008 | Dodge | Durango | SLT | |
| 2009 | Dodge | Durango | SLT | |
| 2007 | Dodge | Nitro | SLT | |
| 2008 | Dodge | Nitro | SLT | |
| 2009 | Dodge | Nitro | SLT | |
| 2007 | Jeep | Wrangler | ||
| 2007 | Jeep | Grand Cherokee | Laredo | |
| 2008 | Jeep | Grand Cherokee | Laredo | |
| 2009 | Jeep | Grand Cherokee | Laredo | |
| 2010 | Jeep | Grand Cherokee | Laredo | |
| 2007 | Mitsubishi | Raider | LS | |
| 2007 | Chrysler | Pacifica | ||
| 2007 | Jeep | Commander | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Dakota | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2008 | Mitsubishi | Raider | ||
| 2009 | Mitsubishi | Raider | ||
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Dodge | Dakota | SXT | |
| 2009 | Dodge | Dakota | SXT | |
| 2010 | Dodge | Dakota | SXT | |
| 2008 | Dodge | Dakota | ST | |
| 2009 | Dodge | Dakota | ST | |
| 2010 | Dodge | Dakota | ST | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Durango | SLT Plus | |
| 2008 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2008 | Dodge | Nitro | SE | |
| 2009 | Dodge | Nitro | SE | |
| 2010 | Dodge | Nitro | SE | |
| 2011 | Dodge | Nitro | SE | |
| 2009 | Dodge | Durango | SE | |
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2010 | Jeep | Grand Cherokee | S Limited | |
| 2010 | Jeep | Grand Cherokee | North Edition | |
| 2010 | Jeep | Grand Cherokee | Limited | |
| 2010 | Dodge | Dakota | Laramie | |
| 2011 | Ram | 3500 | ||
| 2011 | Dodge | Dakota | ||
| 2011 | Ram | 1500 | ST | |
| 2011 | Ram | 2500 | ||
| 2011 | Ram | 1500 | SXT | |
| 2011 | Dodge | Nitro | Heat |





