0
Sale!
TPMS Sensor for Select Jeep (EXP) Gr. Cherokee Commander Liberty Compass Patriot Crown Automotive – 68078768AA – Crown Automotive Jeep Replacement
Original price was: $89.32.$26.80Current price is: $26.80.
Description
TPMS Sensor for Select Jeep (EXPORT) 05-07 WH Grand Cherokee, 2006 XH Commander, 2006 KJ Liberty, 07-11 MK Compass and Patriot, Front or Rear, Left or Right
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- Front or Rear, Left or Right
- Includes Sensor and Valve Stem
Details:
- Material: Metal, Plastic, Rubber
- Color: Black, Silver
- Location: Front or Rear Left or Right
- Hardware Included: Included
- Interchange: 56029527AA, 56053031AC, 68001698AB
Application: 2005-2007 Jeep WH (Europe) Grand Cherokee None; 2006-2006 Jeep KJ Liberty (Export) None; 2006-2006 Jeep XH (Europe) Commander None; 2007-2011 Jeep MK Compass (Export) None; 2007-2011 Jeep MK Patriot (Export) None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2006 | Dodge | Magnum | ||
| 2007 | Dodge | Magnum | ||
| 2008 | Dodge | Magnum | ||
| 2006 | Dodge | Charger | ||
| 2007 | Dodge | Charger | ||
| 2008 | Dodge | Charger | ||
| 2006 | Chrysler | 300 | ||
| 2007 | Chrysler | 300 | ||
| 2008 | Chrysler | 300 | ||
| 2006 | Jeep | Commander | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Patriot | ||
| 2008 | Jeep | Patriot | ||
| 2009 | Jeep | Patriot | ||
| 2010 | Jeep | Patriot | ||
| 2011 | Jeep | Patriot | ||
| 2007 | Jeep | Compass | ||
| 2008 | Jeep | Compass | ||
| 2009 | Jeep | Compass | ||
| 2010 | Jeep | Compass | ||
| 2011 | Jeep | Compass | ||
| 2007 | Dodge | Caliber | ||
| 2008 | Dodge | Caliber | ||
| 2009 | Dodge | Caliber | ||
| 2010 | Dodge | Caliber | ||
| 2007 | Chrysler | Sebring | ||
| 2008 | Chrysler | Sebring | ||
| 2009 | Chrysler | Sebring | ||
| 2010 | Chrysler | Sebring | ||
| 2008 | Dodge | Grand Caravan | ||
| 2009 | Dodge | Grand Caravan | ||
| 2010 | Dodge | Grand Caravan | ||
| 2008 | Dodge | Avenger | ||
| 2009 | Dodge | Avenger | ||
| 2010 | Dodge | Avenger | ||
| 2011 | Dodge | Avenger | ||
| 2012 | Dodge | Avenger | ||
| 2013 | Dodge | Avenger | ||
| 2008 | Chrysler | Town & Country | ||
| 2009 | Chrysler | Town & Country | ||
| 2010 | Chrysler | Town & Country | ||
| 2009 | Dodge | Journey | ||
| 2010 | Dodge | Journey | ||
| 2011 | Chrysler | 200 | ||
| 2012 | Chrysler | 200 | ||
| 2013 | Chrysler | 200 | ||
| 2011 | Dodge | Journey | Canada Value Package | |
| 2011 | Dodge | Journey | Crew | |
| 2011 | Dodge | Journey | Express | |
| 2011 | Dodge | Journey | Lux | |
| 2011 | Dodge | Journey | Mainstreet | |
| 2011 | Dodge | Journey | R/T | |
| 2011 | Dodge | Journey | SE Plus | |
| 2011 | Dodge | Journey | SXT | |
| 2012 | Dodge | Caliber |





