Transmission Input Speed Sensor for Select Jeep JK, TJ, WJ, WK, WH, XK, KJ, KK Crown Automotive – 4799061AB – Crown Automotive Jeep Replacement
Original price was: $27.72.$8.32Current price is: $8.32.
Description
Transmission Input Speed Sensor for 03-11 JK TJ Wrangler, 99-10 WK, WH, WJ Grand Cherokee, 06-10 XK, XH Commander, 02-12 KJ, KK Liberty, All with 42RLE, 545RFE or 45RFE Automatic Transmissions
Features and Benefits:
- 12-Month Warranty
- 42RLE, 545RFE, 45RFE and 68RFE Transmissions
- Direct Replacement
- Does Not Include Plug
- Uses OE Hardware
Details:
- Material: Plastic
- Color: Black
- Hardware Included: Use Existing Hardware
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 45RFE Transmission None; 2002-2007 Jeep KJ Liberty w/ 42RLE, 45RFE Transmissions None; 2003-2006 Jeep TJ Wrangler w/ 42RLE Transmission None; 2005-2010 Jeep WH (Europe) Grand Cherokee w/ 45RFE Transmission None; 2005-2010 Jeep WK Grand Cherokee w/ 45RFE Transmission None; 2006-2010 Jeep XH (Europe) Commander w/ 45RFE Transmission None; 2006-2010 Jeep XK Commander w/ 45RFE Transmission None; 2007-2011 Jeep JK Wrangler w/ 42RLE 545RFE Transmissions None; 2008-2012 Jeep KK Liberty w/ 42RLE Transmission None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2002 | Jeep | Liberty | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2003 | Jeep | TJ | ||
| 2004 | Jeep | TJ | ||
| 2005 | Jeep | TJ | ||
| 2006 | Jeep | TJ | ||
| 2003 | Jeep | Wrangler | ||
| 2004 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Unlimited | |
| 2004 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Dodge | Magnum | ||
| 2006 | Dodge | Magnum | ||
| 2007 | Dodge | Magnum | ||
| 2008 | Dodge | Magnum | ||
| 2005 | Jeep | Wrangler | ||
| 2006 | Jeep | Wrangler | ||
| 2007 | Jeep | Wrangler | ||
| 2008 | Jeep | Wrangler | ||
| 2009 | Jeep | Wrangler | ||
| 2010 | Jeep | Wrangler | ||
| 2011 | Jeep | Wrangler | ||
| 2005 | Chrysler | 300 | ||
| 2006 | Chrysler | 300 | ||
| 2007 | Chrysler | 300 | ||
| 2008 | Chrysler | 300 | ||
| 2009 | Chrysler | 300 | ||
| 2010 | Chrysler | 300 | ||
| 2006 | Mitsubishi | Raider | LS | |
| 2007 | Mitsubishi | Raider | LS | |
| 2006 | Dodge | Durango | SLT | |
| 2007 | Dodge | Durango | SLT | |
| 2008 | Dodge | Durango | SLT | |
| 2009 | Dodge | Durango | SLT | |
| 2006 | Mitsubishi | Raider | DuroCross | |
| 2007 | Mitsubishi | Raider | DuroCross | |
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2006 | Dodge | Charger | ||
| 2007 | Dodge | Charger | ||
| 2008 | Dodge | Charger | ||
| 2009 | Dodge | Charger | ||
| 2010 | Dodge | Charger | ||
| 2006 | Dodge | Durango | SXT | |
| 2007 | Dodge | Durango | SXT | |
| 2008 | Dodge | Durango | SXT | |
| 2006 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Nitro | SLT | |
| 2008 | Dodge | Nitro | SLT | |
| 2009 | Dodge | Nitro | SLT | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2007 | Chrysler | Aspen | ||
| 2008 | Chrysler | Aspen | ||
| 2009 | Chrysler | Aspen | ||
| 2007 | Dodge | Nitro | SXT | |
| 2008 | Dodge | Nitro | SXT | |
| 2009 | Dodge | Nitro | SXT | |
| 2010 | Dodge | Nitro | SXT | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Durango | SLT Plus | |
| 2008 | Dodge | Dakota | ST | |
| 2009 | Dodge | Dakota | ST | |
| 2010 | Dodge | Dakota | ST | |
| 2008 | Dodge | Dakota | SXT | |
| 2009 | Dodge | Dakota | SXT | |
| 2010 | Dodge | Dakota | SXT | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2008 | Dodge | Nitro | SE | |
| 2009 | Dodge | Nitro | SE | |
| 2010 | Dodge | Nitro | SE | |
| 2008 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Challenger | ||
| 2008 | Mitsubishi | Raider | ||
| 2009 | Mitsubishi | Raider | ||
| 2009 | Dodge | Challenger | SXT | |
| 2010 | Dodge | Challenger | SXT | |
| 2009 | Dodge | Challenger | SE | |
| 2010 | Dodge | Challenger | SE | |
| 2009 | Dodge | Durango | SE | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Laramie | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2011 | Dodge | Dakota | ||
| 2011 | Dodge | Nitro | ||
| 2011 | Ram | 3500 | ||
| 2011 | Ram | Dakota | SXT | |
| 2011 | Ram | 1500 | SXT | |
| 2011 | Ram | 2500 | SXT | |
| 2011 | Ram | Dakota | SLT | |
| 2011 | Ram | Dakota | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2011 | Ram | Dakota | Laramie | |
| 2011 | Ram | 1500 | ST | |
| 2011 | Ram | Dakota | ST | |
| 2011 | Ram | 2500 | ST | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2011 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | SLT |





