Transmission Pan for Select 99-09 Jeep Models w/ 545RFE, 45RFE Transmissions Crown Automotive – 68065923AA – Crown Automotive Jeep Replacement
Original price was: $40.04.$12.01Current price is: $12.01.
Description
Transmission Pan for Jeep 2007-2009 JK Wrangler, 2005-2009 WK, WH Grand Cherokee, 2006-2009 XK, XH Commander, 2002-2007 KJ Liberty Models w/ 545RFE, 45RFE Transmissions, All w/ 545RFE, 45RFE Transmissions
Features and Benefits:
- 12-Month Warranty
- 45RFE, 68RFE and 545RFE Transmissions
- Direct Replacement
- Does Not Include Gasket
- Steel
Details:
- Material: Steel
- Color: Black
- Hardware Included: Use Existing Hardware
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 45RFE Transmission None; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 45RFE Transmission None; 2002-2007 Jeep KJ Liberty w/ 45RFE Transmission None; 2005-2007 Jeep WH (Europe) Grand Cherokee w/ 45RFE Transmission None; 2005-2007 Jeep WK Grand Cherokee w/ 45RFE Transmission None; 2006-2007 Jeep XH (Europe) Commander w/ 45RFE Transmission None; 2006-2007 Jeep XK Commander w/ 45RFE Transmission None; 2007-2009 Jeep JK Wrangler w/ 545RFE Transmission None; 2008-2009 Jeep WH (Europe) Grand Cherokee w/ 545RFE Transmission None; 2008-2009 Jeep WK Grand Cherokee w/ 545RFE Transmission None; 2008-2009 Jeep XH (Europe) Commander w/ 545RFE Transmission None; 2008-2009 Jeep XK Commander w/ 545RFE Transmission None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | SXT | |
| 2002 | Jeep | Liberty | Sport | |
| 2002 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | SLT | |
| 2002 | Jeep | Liberty | Limited | |
| 2002 | Jeep | Liberty | Renegade | |
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2007 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2007 | Chrysler | Aspen | ||
| 2008 | Chrysler | Aspen | ||
| 2007 | Jeep | Wrangler | ||
| 2008 | Jeep | Wrangler | ||
| 2009 | Jeep | Wrangler | ||
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Jeep | Grand Cherokee | Laredo | |
| 2009 | Jeep | Grand Cherokee | Laredo | |
| 2008 | Dodge | Durango | Adventurer | |
| 2008 | Dodge | Dakota | SXT | |
| 2008 | Jeep | Commander | Sport | |
| 2009 | Jeep | Commander | Sport | |
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2010 | Dodge | Dakota | TRX4 | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Durango | SLT Plus | |
| 2008 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2008 | Dodge | Durango | SLT | |
| 2009 | Dodge | Durango | SLT | |
| 2008 | Jeep | Commander | Overland | |
| 2009 | Jeep | Commander | Overland | |
| 2008 | Jeep | Grand Cherokee | Limited | |
| 2009 | Jeep | Grand Cherokee | Limited | |
| 2008 | Dodge | Dakota | SLT | |
| 2009 | Dodge | Dakota | SLT | |
| 2010 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2008 | Dodge | Durango | SXT | |
| 2008 | Dodge | Dakota | Laramie | |
| 2009 | Dodge | Dakota | Laramie | |
| 2010 | Dodge | Dakota | Laramie | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2008 | Jeep | Grand Cherokee | Overland | |
| 2009 | Jeep | Grand Cherokee | Overland | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Jeep | Commander | Limited | |
| 2009 | Jeep | Commander | Limited | |
| 2008 | Dodge | Durango | Limited | |
| 2009 | Dodge | Durango | Limited | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Durango | SE | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2009 | Chrysler | Aspen | Limited | |
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2010 | Dodge | Ram 2500 | SLT |





