0
Sale!
Upper Engine Gasket Set for 08-09 Jeep WK Grand Cherokee, XK Commander w/ 4.7L Crown Automotive – 68031383AA – Crown Automotive Jeep Replacement
Original price was: $100.10.$30.03Current price is: $30.03.
Description
Upper Engine Gasket Set for 2008-2009 Jeep WK, WH Grand Cherokee, XK Commander w/ 4.7L engine
Features and Benefits:
- 12-Month Warranty
- 4.7L Engine
- Direct Replacement
- Upper Gaskets
- Use Existing Hardware
Details:
- Material: Metal, Silicone, Plastic, Paper
- Location: Left & Right
- Position: Upper
- Hardware Included: Use Existing Hardware
Application: 2008-2009 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine; 2008-2009 Jeep WK Grand Cherokee w/ 4.7L Engine; 2008-2009 Jeep XH (Europe) Commander w/ 4.7L Engine; 2008-2009 Jeep XK Commander w/ 4.7L Engine
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Chrysler | Aspen | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2008 | Dodge | Dakota | SLT | |
| 2009 | Dodge | Dakota | SLT | |
| 2010 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Durango | Limited | |
| 2009 | Dodge | Durango | Limited | |
| 2008 | Dodge | Dakota | Laramie | |
| 2009 | Dodge | Dakota | Laramie | |
| 2010 | Dodge | Dakota | Laramie | |
| 2008 | Dodge | Durango | SLT Plus | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Durango | Adventurer | |
| 2008 | Dodge | Durango | SXT | |
| 2008 | Dodge | Dakota | SXT | |
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2010 | Dodge | Dakota | TRX4 | |
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2008 | Dodge | Durango | SLT | |
| 2009 | Dodge | Durango | SLT | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Durango | SE | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2009 | Chrysler | Aspen | Limited | |
| 2011 | Ram | Dakota | SLT | |
| 2011 | Ram | Dakota | Big Horn | |
| 2011 | Ram | 1500 | Big Horn | |
| 2011 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | ST | |
| 2011 | Dodge | Dakota | ||
| 2011 | Ram | 3500 | ||
| 2011 | Ram | 1500 | SXT | |
| 2011 | Ram | 2500 | ||
| 2011 | Ram | Dakota | Laramie | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman |





